Months | Days | EUR | USD | NOK |
---|---|---|---|---|
Months 1-11 | Days 30-359 | EUR 0.00% | USD 0.00% | NOK 0.00% |
Months 12-23 | Days 360-719 | EUR 0.00% | USD 0.30% | NOK 0.30% |
Months 24-73 | Days 720-2192 | EUR 0.00% | USD 0.00% | NOK 0.00% |
Interest rates valid from 2015 11 26.
According to the Law on Insurance of Deposits and Liabilities for Investors of the Republic of Lithuania, all deposits up to EUR 100 000 kept in the Bank are insured by VĮ Indėlių ir Investicijų Draudimas (Deposit and Investment Insurance). Terms and regulations.
Months | Days | EUR | USD | NOK |
---|---|---|---|---|
Months 1-11 | Days 30-359 | EUR 0.00% | USD 0.05% | NOK 0.30% |
Months 12-23 | Days 360-719 | EUR 0.00% | USD 0.32% | NOK 0.32% |
Months 24-35 | Days 720-1079 | EUR 0.00% | USD 0.42% | NOK 0.32% |
Months 36-47 | Days 1080-1439 | EUR 0.00% | USD 0.62% | NOK 0.32% |
Months 48-59 | Days 1440-1800 | EUR 0.00% | USD 0.92% | NOK 0.32% |
Months 60-73 | Days 1801-2192 | EUR 0.00% | USD 1.12% | NOK 0.32% |
Interest rates valid from 2015 11 26.
Days | at the Bank | via Internet bank | |
---|---|---|---|
Days 180-359 | at the Bank 0.00% | via Internet bank 0.00% | |
Days 360-366 | at the Bank 0.00% | via Internet bank 0.00% |
Interest rates valid from 2015 11 26.
Term | EUR | USD | |
---|---|---|---|
Term From 1 to 18 years | EUR 0.10% | USD 0.20% |
Discontinued from 24th August 2015.
Interest rates valid from 2015 11 26.