Fee | |
---|---|
DNB papildoma konservatyvi pensija, DNB papildoma pensija, DNB papildoma pensija 100: | Fee |
≥ 100 0000 EUR | Fee 0.5 % |
10 000 EUR – 99 999.99 EUR | Fee 0.7 % |
1 500 EUR – 9 999.99 EUR | Fee 1.0 % |
250 EUR - 1 499.99 EUR | Fee 1.5 % |
< 250 EUR | Fee 2.0 % |
DNB papildoma darbuotojo pensija 25, DNB papildoma darbuotojo pensija 50: | Fee |
≥ 100 0000 EUR | Fee 0.5 % |
10 000 EUR – 99 999.99 EUR | Fee 0.7 % |
< 10 000 EUR | Fee 1.0 % |
Transfer of funds from other fund or management company | Fee free of charge |
Fee | |
---|---|
DNB papildoma pensija, DNB papildoma pensija 100, DNB papildoma darbuotojo pensija 25, DNB papildoma darbuotojo pensija 50 | Fee 1.0 % |
DNB papildoma konservatyvi pensija | Fee 0.65% |
Fee | |
---|---|
Depository fee | Fee 0.15 % |
Change of fund | Fee free of charge |
Change of management company | Fee free of charge |
Withdravall from pension funds: DNB papildoma pensija, DNB papildoma pensija 100, DNB papildoma konservatyvi pensija | Fee 1 % of transferred savings |
Withdraval from pension fund (in pension age) | Fee free of charge |