Visa Debit | Luminor Black | |
---|---|---|
Card opening, renewing, closing | Visa Debit Free | Luminor Black Free |
Monthly fee for main card | Visa Debit €2 (1) | Luminor Black €5.50 (2) |
Monthly fee for additional card (adults starting from age 18) | Visa Debit €1.20 | Luminor Black €3.50 |
Monthly fee for additional card linked to a parent as a customer (children starting from age 6) | Visa Debit Free | Luminor Black €3.50 |
Delivering the card | Visa Debit | Luminor Black |
- by post to address in Lithuania | Visa Debit €2 | Luminor Black €2 |
- by post to address abroad | Visa Debit €10 | Luminor Black €10 |
- to the Customer Service Center (3) | Visa Debit €10 | Luminor Black €10 |
Replacing the card | Visa Debit | Luminor Black |
- when card is replaced before the expiry date | Visa Debit €5 | Luminor Black €5 |
- aditional fee for express issuing and/or courier delivery (4) | Visa Debit €30 | Luminor Black €30 |
(1) The fee listed is for Luminor Debit package in case Visa Debit is included in Luminor Debit package.
(2) Luminor Black card is available only with Luminor Black package. The fee listed is for a package.
(3) The fee is not applicable if the Customer pays the fee for an express issuing of the Card.
(4) If the card is ordered on a business day by 12:00 AM, it will be delivered to Customer Service Center on the second business day after ordering.
More information about Payment cards can be found here.
Visa Debit | Luminor Black | |
---|---|---|
Conversion fee for paying in different currency than Euro (4) | Visa Debit 2.65% | Luminor Black 2.45% |
Cash withdrawal | Visa Debit | Luminor Black |
- Luminor ATMs in Baltics and Medus ATMs in Lithuania (5) | Visa Debit Free up to €800 per calendar month, 0.5% of the sum exceeding €800 (min. €0.40) | Luminor Black Free up to €1200 per calendar month, 2% of the sum exceeding €1200 (min. €3.50) |
- Other ATMs | Visa Debit 2% of the sum (min. €3) | Luminor Black Free up to €400 per calendar month, 2% of the sum exceeding €400 (min. €3.50) |
- Perlas POS terminals (6) | Visa Debit 0.5% of the sum (min. €0.80) | Luminor Black 2% of the amount, (min. €1) |
Cash deposit | Visa Debit | Luminor Black |
- Luminor and Medus ATMs in Lithuania (5) | Visa Debit Free up to €2000 per calendar month, 0.2% of the sum exceeding €2000 | Luminor Black Free up to €1200 per calendar month, 2% of the sum exceeding €1200 (min €3.50) |
- Perlas POS terminals (6) | Visa Debit 0.2% of the sum, min. €0.30 | Luminor Black 0.2% of the sum, min. €0.30 |
Balance enquiry | Visa Debit | Luminor Black |
- from Luminor ATMs | Visa Debit Free | Luminor Black Free |
- from other ATMs | Visa Debit Free | Luminor Black Free |
(4) When paying by card (including cash withdrawals from ATMs) in a currency other than euros, the transaction amount is converted into euros from the transaction currency according to the VISA currency conversion rate. The VISA conversion rate consists of the European Central Bank exchange rate and the VISA currency conversion fee. A Luminor currency exchange fee is added to the VISA currency conversion rate.
Exchange rate fee added by „Luminor“ and „VISA“ can be calculated here .
The billing amount in euros shown on the account statement is with currency conversion fees already included. If customer pays with a card in other currency than euros, Luminor will send customer an SMS message indicating the total currency conversion fee applied by Luminor and VISA, which is added to the transaction amount converted at the European Central Bank exchange rate.
(5) The calculation is made on the basis of confirmed transactions within a month.
(6) In PERLAS terminals based on the list provided here the service is provided by UAB "Perlas Finance".
More information about Payment cards can be found here.
Visa Debit | Luminor Black | |
---|---|---|
Credit limit annual interest (7) | Visa Debit Not applicable | Luminor Black 18% |
Changing the credit limit | Visa Debit Not applicable | Luminor Black Free |
Interest free period | Visa Debit Not applicable | Luminor Black Up to 45 Days (until next month`s 15th date) |
The fee for the use of the credit limit (8) | Visa Debit Not applicable | Luminor Black Not applicable |
(7) The total cost of the limit APR (annual percentage rate) calculating example for Luminor Black Card:
If you obtain and use a credit limit of EUR 1000, the total amount payable by the borrower of the limit is EUR 1259.36, and the total annual percentage rate of the cost of the limit is 26.58 %. These calculations are carried out under the following assumptions: payment card and credit limit maturity date are 12 months, fixed interest rate of 18 %, payment card administration fee with Luminor Black package EUR 5.50 per month.
(8) The fee for the use of the credit limit is charged in case the interest provided under the agreement is 0%. The fee for the use of the credit limit is not charged in case the borrower uses the credit limit by making a transaction with a payment card (except cash-out transaction).
More information about Payment cards can be found here.
Visa Debit | Luminor Black | |
---|---|---|
Annual interest on unauthorized debit balance | Visa Debit 18% | Luminor Black 18% |
Changing card standard cash-out or purchase limits via Customer Support or at the Customer Service Center | Visa Debit €10 | Luminor Black €10 |
Issuance of copy of the receipt for a transaction | Visa Debit €25 | Luminor Black €25 |
(7) Cardholder can bring additional guests to lounge every time cardholder visits lounge. Companions' visits are counted as separate visits.
More information about Payment cards can be found here.