Visa Classic | Visa Gold | |
---|---|---|
Monthly fee | €1.50 | €3.70 |
Delivering the card | ||
- by post to address in Lithuania | Free | Free |
- by post to address abroad | €10 | €10 |
- to the Customer Service Center (1) | €10 | €10 |
Replacing the card | ||
- when card is replaced before the expiry date | €5 | €5 |
- additional fee for express issuing (2) | €30 | €30 |
New Visa Classic and Visa Gold cards are not issued from 28 04 2020.
(1) The fee is not applicable if the Customer pays the fee for an express issuing of the Card.
(2) If the card is ordered on a business day by 12:00 AM, it will be delivered to Customer Service Center on the second business day after ordering.
Visa Classic | Visa Gold | |
---|---|---|
Conversion fee for paying in different currency than Euro (3) | 1.95% | 1.95% |
Cash withdrawal | ||
- Luminor ATMs in Baltics countries and Medus ATMs in Lithuania (4) | Free up to €600 per calendar month, 2% of the sum exceeding €600 | Free up to €600 per calendar month, 2% of the sum exceeding €600 |
- Other ATMs | 2% of the sum (min. €3) | 2% of the sum (min. €3) |
- Perlas POS terminals (5) | 2% of the sum (min. €1) | 2% of the sum (min. €1) |
Cash deposit | ||
- Luminor and Medus ATMs in Lithuania (4) | Free up to €600 per calendar month, 2% of the sum exceeding €600 | Free up to €600 per calendar month, 2% of the sum exceeding €600 |
- Perlas POS terminals (5) | €0.30 | €0.30 |
Balance enquiry | ||
- from Luminor ATMs | Free | Free |
- from other ATMs | Free | Free |
(3) Conversion fee is added to the VISA applied currency exchange rate in case the transaction currency is not Euros.
(4) The calculation is made on the basis of confirmed transactions within a month.
(5) In PERLAS terminals based on the list provided here the service is provided by UAB "Perlas Finance".
Visa Classic | Visa Gold | |
---|---|---|
Changing the credit limit | Free | Free |
The fee for the use of the credit limit (5) | 1% on the credit limit used during the payment transaction | 1% on the credit limit used during the payment transaction |
(5) The fee for the use of the credit limit is charged in case the interest provided under the agreement is 0%. The fee for the use of the credit limit is not charged in case the borrower uses the credit limit by making a transaction with a payment card (except cash-out transaction).
Visa Classic | Visa Gold | |
---|---|---|
Annual interest on unauthorized debit balance | 18% | 18% |
Changing card standard cash-out or purchase limits via Customer Support or at the Customer Service Center | €10 | €10 |
Issuance of copy of the receipt for a transaction | €25 | €25 |