Basic payment account service (1) | Luminor Debit | Luminor Black | |
---|---|---|---|
Account opening | Basic payment account service (1) Free | Luminor Debit Free | Luminor Black Free |
Monthly fee | Basic payment account service (1) €1.37 | Luminor Debit €2 | Luminor Black €5.50 |
Monthly fee for senior customers (65 years of age or older) | Basic payment account service (1) €1.37 | Luminor Debit €1.40 | Luminor Black €5.50 |
Monthly fee for young customers (up to 21 years old) | Basic payment account service (1) €1.37 | Luminor Debit Free | Luminor Black €5.50 |
Debit Card (2) | Basic payment account service (1) 1 Visa Debit | Luminor Debit 1 Visa Debit | Luminor Black 1 Visa Debit |
Credit Card (2) | Basic payment account service (1) Not included | Luminor Debit Not included | Luminor Black 1 Luminor Black |
Maintaining the accounts (3) | Basic payment account service (1) Free | Luminor Debit Free | Luminor Black Free |
Internet bank login tool (4) | Basic payment account service (1) Free | Luminor Debit Free | Luminor Black Free |
Euro payments in internet/ mobile bank (5) | Basic payment account service (1) 10 payments | Luminor Debit Unlimited | Luminor Black Unlimited |
Payments in other currency within bank in internet bank | Basic payment account service (1) Not included | Luminor Debit Free | Luminor Black Free |
Crediting of incoming payments in Euros from Single Euro Payments Area member states | Basic payment account service (1) Free | Luminor Debit Free | Luminor Black Free |
Cash depositing operations at Luminor ATMs in Lithuania and Medus ATMs in Lithuania: | Basic payment account service (1) | Luminor Debit | Luminor Black |
- Debit Card | Basic payment account service (1) Free | Luminor Debit Free up to €2000 per calendar month, 0.2% of the sum exceeding €2000 | Luminor Black Free up to €2000 per calendar month, 0.2% of the sum exceeding €2000 |
- Luminor Black Card | Basic payment account service (1) Not included | Luminor Debit Not included | Luminor Black Free up to €1200 per calendar month, 2% of the sum exceeding €1200 (min €3.50) |
Cash withdrawal at Luminor ATM‘s in Baltics and Medus ATMs in Lithuania without charge: | Basic payment account service (1) | Luminor Debit | Luminor Black |
- Debit Card | Basic payment account service (1) Up to €750 per calendar month | Luminor Debit Up to €750 per calendar month | Luminor Black Up to €750 per calendar month |
- Luminor Black Card | Basic payment account service (1) Not included | Luminor Debit Not included | Luminor Black Up to €1200 per calendar month |
Fee charged in the case of exceeding the feefree withdrawal limit: | Basic payment account service (1) | Luminor Debit | Luminor Black |
- Debit card | Basic payment account service (1) 0.5% of the amount (min. €0.40) | Luminor Debit 0.5% of the amount (min. €0.40) | Luminor Black 0.5% of the amount (min. €0.40) |
- Luminor Black Card | Basic payment account service (1) Not included | Luminor Debit Not included | Luminor Black 2% of the amount (min. €3.50) |
Cash withdrawal from other ATMs in Baltics and abroad: | Basic payment account service (1) | Luminor Debit | Luminor Black |
- Debit card | Basic payment account service (1) 2% of the sum (min. €3) | Luminor Debit 2% of the sum (min. €3) | Luminor Black 2% of the sum (min. €3) |
- Luminor Black Card | Basic payment account service (1) Not included | Luminor Debit Not included | Luminor Black Free up to €400 per calendar month, 2% of the sum exceeding €400 (min. €3.50) |
(1) It can be opened for EU residents only if the consumer does not have an account covering payment services and payment transactions constituting the basic payment account service in an institution operating in the Republic of Lithuania. 50% discount on the fee for banking package with basic payment account offered to deprived persons who receive social benefits.
(2) Card issuing fee and monthly fee for provision of a card are included in package.
(3) Except non resident outside the EEA for whom additionally is applicable maintaining the account monthly fee.
(4) Internet bank login tool: Smart-ID. Code generator may be issued free of charge for Basic payment account service users, if customer does not have a smart device and is not able to use Smart-ID.
(5) Euro Payments within bank, to Lithuania and to other Single Euro Payments Area member states, including payments for services, shopping at e-stores and payment of all-type e-invoices.
The package monthly fee is applied for a calendar month irrespective of the booking date and is deducted by the 6th day of the next month.
More information about Banking packages can be found here.