Dimensions, (dm³) | 24 hours | Week | Month | 3 months | 1/2 year | 1 year |
---|---|---|---|---|---|---|
Dimensions, (dm³) From 4 to 10 | 24 hours 6 | Week 13 | Month 23 | 3 months 60 | 1/2 year 115 | 1 year 200 |
Dimensions, (dm³) From 10 to 20 | 24 hours 6 | Week 16 | Month 30 | 3 months 85 | 1/2 year 130 | 1 year 230 |
Dimensions, (dm³) Over 20 | 24 hours 9 | Week 20 | Month 43 | 3 months 100 | 1/2 year 160 | 1 year 260 |
Prices for the rent of safe deposit box at DNB Bank (in EUR, VAT included).
Dimensions, (dm³) | 24 hours | Week | Month | 3 months | 1/2 year | 1 year |
---|---|---|---|---|---|---|
Dimensions, (dm³) To 35 | 24 hours 6 | Week 7 | Month 15 | 3 months 60 | 1/2 year 87 | 1 year 145 |
Dimensions, (dm³) From 35 to 45 | 24 hours 6 | Week 10 | Month 20 | 3 months 65 | 1/2 year 100 | 1 year 160 |
Dimensions, (dm³) Over 45 | 24 hours 6 | Week 12 | Month 30 | 3 months 70 | 1/2 year 115 | 1 year 170 |
Prices for the rent of safe deposit box at DNB Bank (in EUR, VAT included).
Dimensions, (dm³) | 24 hours | Week | Month | 3 months | 1/2 year | 1 year |
---|---|---|---|---|---|---|
Dimensions, (dm³) To 35 | 24 hours 6 | Week 7 | Month 15 | 3 months 60 | 1/2 year 87 | 1 year 145 |
Dimensions, (dm³) From 35 to 45 | 24 hours 6 | Week 10 | Month 20 | 3 months 65 | 1/2 year 100 | 1 year 160 |
Dimensions, (dm³) Over 45 | 24 hours 6 | Week 12 | Month 30 | 3 months 70 | 1/2 year 115 | 1 year 170 |
Prices for the rent of safe deposit box at DNB Bank (in EUR, VAT included).
Dimensions, (dm³) | 24 hours | Week | Month | 3 months | 1/2 year | 1 year |
---|---|---|---|---|---|---|
Dimensions, (dm³) | 24 hours 6 | Week 10 | Month nuo 20 | 3 months nuo 30 | 1/2 year nuo 60 | 1 year nuo 90 |
Prices for the rent of safe deposit box at DNB Bank (in EUR, VAT included)
at the Bank | |
---|---|
Fee for changing safe deposit box’s key | at the Bank EUR 85 |
Fee for non-collection of the safe deposit box contents after the agreement expiry. | at the Bank Calculated by dividing the agreement fee by the actual number of days set in the agreement and multiplying the result by the number of days overdue |