Term deposit under agreement concluded at the Bank and via Internet
MonthsDaysEURUSDNOKGBP
1-2 30-89 0,00 % 0,00 % 0,00 % 0,00 %
3-5 90-179 0,00 % 0,00 % 0,00 % 0,00 %
6-8 180-269 0,00 % 0,60 % 0,60 % 0,00 %
9-11 270-359 0,00 % 0,70 % 0,70 % 0,00 %
12-23 360-719 0,10 % 0,90 % 0,90 % 0,70 %
24-35 720-1079 0,40 % 1,00 % 1,00 % 0,80 %
36-59 1080-1800 0,50 % 1,20 % 1,10 % 0,90 %
60-73 1801-2192 0,70 % 1,40 % 1,20 % 1,00 %

Interest rates valid from 2017 11 14.

Set interest rates for deposits are applicable if investment sum does not exceed 100 000 EUR or the equivalent to this amount in another currency on agreement date existing rates. If investment sum is bigger than 100 000 EUR or the equivalent to this amount in another currency, interest rates is not valid and should be agreed separately.

Set interest rates for deposits are not applicable for financial institutions.

According to the Law on Insurance of Deposits and Liabilities for Investors of the Republic of Lithuania, all deposits up to EUR 100 000 kept in the Bank are insured by VĮ Indėlių ir Investicijų Draudimas (Deposit and Investment Insurance). Terms and regulations.