Months | Days | EUR | USD | NOK | GBP |
---|---|---|---|---|---|
Months 1-2 | Days 30-89 | EUR 0,00 % | USD 0,00 % | NOK 0,00 % | GBP 0,00 % |
Months 3-5 | Days 90-179 | EUR 0,00 % | USD 0,00 % | NOK 0,00 % | GBP 0,00 % |
Months 6-8 | Days 180-269 | EUR 0,00 % | USD 0,60 % | NOK 0,60 % | GBP 0,00 % |
Months 9-11 | Days 270-359 | EUR 0,00 % | USD 0,70 % | NOK 0,70 % | GBP 0,00 % |
Months 12-23 | Days 360-719 | EUR 0,10 % | USD 0,90 % | NOK 0,90 % | GBP 0,70 % |
Months 24-35 | Days 720-1079 | EUR 0,40 % | USD 1,00 % | NOK 1,00 % | GBP 0,80 % |
Months 36-59 | Days 1080-1800 | EUR 0,50 % | USD 1,20 % | NOK 1,10 % | GBP 0,90 % |
Months 60-73 | Days 1801-2192 | EUR 0,70 % | USD 1,40 % | NOK 1,20 % | GBP 1,00 % |
Interest rates valid from 2017 11 14.
Set interest rates for deposits are applicable if investment sum does not exceed 100 000 EUR or the equivalent to this amount in another currency on agreement date existing rates. If investment sum is bigger than 100 000 EUR or the equivalent to this amount in another currency, interest rates is not valid and should be agreed separately.
Set interest rates for deposits are not applicable for financial institutions.
According to the Law on Insurance of Deposits and Liabilities for Investors of the Republic of Lithuania, all deposits up to EUR 100 000 kept in the Bank are insured by VĮ Indėlių ir Investicijų Draudimas (Deposit and Investment Insurance). Terms and regulations.