BizKit S | BizKit M | BizKit L | |
---|---|---|---|
BizKit S 5 EUR/month | BizKit M 9 EUR/month | BizKit L 18 EUR/month | |
The services included in the banking package at no charge: | BizKit S | BizKit M | BizKit L |
Account (no minimum account charge) | BizKit S 2 accounts | BizKit M 4 accounts | BizKit L Unlimited |
Administration of funds (EUR) credited* | BizKit S + | BizKit M + | BizKit L + |
Euro transfers via internet banking** | BizKit S 10 transfers | BizKit M 25 transfers | BizKit L 55 transfers |
VISA Business Electron issuing and servicing | BizKit S 1 card | BizKit M 2 cards | BizKit L 2 cards |
VISA Business issuing and servicing | BizKit S - | BizKit M 1 card | BizKit L 1 card |
Code generator (1st unit) | BizKit S + | BizKit M + | BizKit L + |
Other charges: | BizKit S | BizKit M | BizKit L |
Package cancellation fee*** | BizKit S EUR 15 | BizKit M EUR 15 | BizKit L EUR 15 |
Package change fee**** | BizKit S EUR 15 | BizKit M EUR 15 | BizKit L EUR 15 |
*Transfers in euros within DNB bank; transfers in euros received from other banks registered in Lithuania or from a payment service providers registered in the European Economic Area (EEA) countries against SEPA payment order.
**Transfer to other beneficiary’s account within DNB bank; standard transfer to EEA countries (SEPA); one-time payment of e-invoice; payment for services; to beneficiary’s account against payment order for goods / services given via e-commerce system within DNB bank; standing order payments to other beneficiary’s account within DNB bank; standing order payments to beneficiary’s account at other banks registered in Lithuania.
***Before expiry of 6 months from starting to use it.
****Where one BizKit banking package is replaced with another before expiry of 6 months from starting to use it. BizKit banking package change at no charge if replaced with larger BizKit banking package instead.
BizKit monthly fee is charged from your selected account within the first 5 workdays of the current month.