at the Bank | via Internet bank | |
---|---|---|
E-invoice receipt | at the Bank - | via Internet bank free of charge |
E-invoice one-time payment under payment form filled in | at the Bank EUR 2.50 | via Internet bank EUR 0.35 |
E-invoice automated payment | at the Bank free of charge | via Internet bank free of charge |
Applying for or cancelling of e-invoice automated payment | at the Bank free of charge | via Internet bank free of charge |
Change of e-invoice automated payment conditions | at the Bank free of charge | via Internet bank free of charge |
Fee | |
---|---|
E-invoice submission to DNB customers | Fee EUR 0.23 |
E-invoice submission to Swedbank and SEB bank customers | Fee EUR 0.35 |
E-invoice submission to customers of other payer’s service providers | Fee EUR 0.23 |
One-time fee for concluding an agreement on e-invoicing provision | Fee EUR 30 |
Fee for changing an agreement on e-invoicing provision, if initiated by a service provider | Fee EUR 20 |
Monthly fee for administration of services provided under agreement on e-invoicing provision | Fee EUR 15 |
Fee for implementation/change of a special-design (other than set by the Bank) template for e-invoicing | Fee on agreement basis, min EUR 400 |
Administration of funds transferred to a service provider | Fee Standard fees |
*Payer’s payment service providers who have made an agreement on e-invoicing provision for payers with the Bank.
This service is subject to VAT additionally.