Fee | |
---|---|
Cash depositing to one‘s own account in banknotes in all currencies and / or in Euro coins (up to EUR 10 in coins)* | Fee 0.15% of the amount, but min EUR 3 |
Cash depositing to other person or corporate entity's account in banknotes in all currencies and / or in Euro coins (up to EUR 10 in coins)** | Fee 0.5 % of the amount, but min EUR 5 |
n Euro coins exceeding EUR 10*** | Fee 6 % of the amount, but min EUR 1 |
/ Cash deposit to bank account for purchase of Lithuanian Government saving notes | Fee free of charge |
Instruction to transfer paid-in cash by normal transfer to the payee's account with other banks registered in Lithuania | Fee N/A |
The customer must name the amount when giving cash to the Bank employee, except for cash recounting if other operations are not requested afterwards.
*For cash deposit into one‘s own account the fee will not be applied if the customer depositing cash also submits a payment order requesting to transfer such cash amount to another account at Bank or any other bank in the currency of the Republic of Lithuania, European Union and countries of the European Economic Area (EEA).
**** The service is available at the branch until 01 01 2017.
***Bank branches having counting machines for unsorted coins.
Fee | |
---|---|
From the bank account in all currencies* | Fee 0.8 % of the amount, but min EUR 2.61 |
From Government Saving notes | Fee Free of charge 60 calendar days from maturity date of the Notes |
Cash pre-order | Fee free of charge |
Cancellation of cash pre-order or failure withdraw ordered cash in time | Fee 0.2 % of the amount, but max EUR 300 |
*No withdrawing cash fee for paying:
- if closing bank account balance is 2.61 EUR or less;
If the customer is willing to withdraw from the account more than EUR 14 500 or an equivalent in other currency, he must order cash 3 business days in advance.
Fee | |
---|---|
Administration charge for crediting cash collected in banknotes to an account in national currency | Fee free of charge |
Administration charge for crediting cash collected in banknotes to an account in national currency* | Fee 0.6 % of the amount |
Administration charge for crediting cash collected to an account in other currencies | Fee 0.1% of the amount, but min EUR 5 |
Order submission of application to deliver cash in national currency | Fee 0.01% of the amount, but min EUR 5 |
Order submission of application to deliver cash in other currencies | Fee 0.8 % of the amount, but min EUR 5 |
*The fees are deducted by the 6th day of the next month.
Fee | |
---|---|
In Euro banknotes or coins (up to EUR 10 in coins) | Fee EUR 1 |
In Euro coins exceeding EUR 10* | Fee 6 % of the amount, but min EUR 1 |
Currency buying in cash at currency exchange self-service terminals** | Fee EUR 1 |
*Bank branches having counting machines for unsorted coins.
**AB DNB bank Vilniaus akropolis Branch (Supermarket „Akropolis“) and Taikos Branch (Supermarket “Akropolis”).
Fee | |
---|---|
Verification of coins and notes authenticity and their suitability for circulation irrespective of further operations performed | Fee EUR 0.04 per unit |
National currency change of coins* into notes / notes into coins (including recounting) | Fee 6 % of the amount, but min EUR 1 |
Banknotes exchange into another denomination of banknotes (any currencies | Fee 6 % of the amount, but min EUR 1 |
National currency coins recounting, without the need for other operations* | Fee 6 % of the amount |
*Bank branches having counting machines for unsorted coins.