Valid from 2019 10 19
We want a transparent and clear composition of the commission fee for card acquiring services via POS terminals.
Check easily and quickly what commission fee you are paying for interchange fees and what is included in your VISA or MasterCard scheme fees.
Indicative components of the commission fee
Card-present1 | Card-not-present2 | |||
---|---|---|---|---|
Card type | Interchange fees | Scheme fees | Interchange fees | Scheme fees |
Cards issued in the European Economic Area (EEA) | ||||
VISA debit and prepaid VISA cards | 0.20% | 0.0082-0.0168 EUR + 0.010-0.020% | 0.20% | 0.0082-0.0168 EUR + 0.010-0.020% |
VISA credit cards | 0.30% | 0.0082-0.0168 EUR + 0.014-0,024% | 0.30% | 0.0082-0.0168 EUR + 0.014-0.024% |
VISA business cards | 1.35% | 0.0082-0.0168 EUR + 0.010-0.024% | 1.45% | 0.0082-0.0168 EUR + 0.014-0.024% |
MasterCard debit cards | 0.20% | 0.0035 EUR + 0.0917-0.1167% | 0.20% | 0.0035 EUR + 0.0917-0.1167% |
MasterCard credit cards | 0.30% | 0.0035 EUR + 0.0917-0.1167% | 0.30% | 0.0035 EUR + 0.0917-0.1167% |
MasterCard business cards | 1.25% - 1.45% | 0.0035 EUR + 0.0917-0.1167% | 1.35% - 1.60% | 0.0035 EUR + 0.0917-0.1167% |
Cards issued outside the EEA | ||||
VISA debit and prepaid VISA cards | 0.20% | 0.1075 EUR + 0.41-0.46% | 1.15% | 0.1075 EUR + 0.41-0.46% |
VISA credit cards | 0.30% | 0.1075 EUR + 0.41-0.46% | 1.5% | 0.1075 EUR + 0.41-0.46% |
VISA business cards | 2% | 0.1075 EUR + 0.41-0.46% | 2% | 0.1075 EUR + 0.41-0,46% |
MasterCard debit cards | 0.20% | 0.006-0.116 EUR + 0.7667-0.8167% | 1.15% | 0.006-0.116 EUR + 0.7667-0.8167% |
MasterCard credit cards | 0.30% | 0.006-0.116 EUR + 0.7667-0.8167% | 1.5% | 0.006-0.116 EUR + 0.7667-0.8167% |
MasterCard business cards | 2% | 0.006-0.116 EUR + 0.7667-0.8167% | 2% | 0.006-0.116 EUR + 0.7667-0.8167% |
1 Card-present transactions are where (i) cardholder and card are present at either the merchant outlet or are with the merchant’s physical POS device at the time of payment transaction, and (ii) the cardholder’s issuer-provisioned payment credentials are present and electronically read by the merchant’s physical POS device.
2 Card-not-present transactions are all transactions other than card-present transactions.