We would like to inform you that commencing Monday, 10th of September 2012 Nordea Bank Lithuania will change interest rates of term deposits in litas, Norwegian kroner and Sweden kroner, also, term deposits with periodic interest payment in Litas.
Also we would like to remind that you can make a term deposit contract through Nordea NetBank in Litas or in Euro for terms of 1- 36 months and get 0.1 percent higher interest rates.
All the changes of interest rates are shown in the tables below.
TERM DEPOSITS
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
7 days | 0.01 | 0.11 | 0.21 |
14 days | 0.01 | 0.11 | 0.21 |
21 days | 0.01 | 0.11 | 0.21 |
1 month | 0.05 | 0.15 | 0.25 |
2 months | 0.40 | 0.50 | 0.60 |
3 months | 0.45 | 0.55 | 0.65 |
6 months | 0.55 | 0.65 | 0.75 |
9 months | 0.65 | 0.75 | 0.85 |
12 months | 0.80 | 0.90 | 1.00 |
24 months | 0.85 | 0.95 | 1.05 |
36 months | 1.00 | 1.10 | 1.20 |
48 months | 1.05 | 1.15 | 1.25 |
60 months | 1.20 | 1.30 | 1.40 |
Minimum term deposit amount LTL 100.
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
7 days | 1.10 | 1.20 | 1.30 |
14 days | 1.20 | 1.30 | 1.40 |
21 days | 1.30 | 1.40 | 1.50 |
1 month | 1.45 | 1.55 | 1.65 |
2 months | 1.60 | 1.70 | 1.80 |
3 months | 1.75 | 1.85 | 1.95 |
6 months | 2.00 | 2.10 | 2.20 |
9 months | 2.15 | 2.25 | 2.35 |
12 months | 2.25 | 2.35 | 2.45 |
24 months | 1.70 | 1.80 | 1.90 |
Minimum term deposit amount NOK 100.
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
7 days | 1.17 | 1.27 | 1.37 |
14 days | 1.26 | 1.36 | 1.46 |
21 days | 1.33 | 1.43 | 1.53 |
1 month | 1.55 | 1.65 | 1.75 |
2 months | 1.55 | 1.65 | 1.75 |
3 months | 1.60 | 1.70 | 1.80 |
6 months | 1.80 | 1.90 | 2.00 |
9 months | 1.95 | 2.05 | 2.15 |
12 months | 2.05 | 2.15 | 2.25 |
24 months | 1.00 | 1.10 | 1.20 |
Minimum term deposit amount SEK 100.
TERM DEPOSIT WITH PERIODIC INTEREST PAYMENT
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
3 months | 0.40 | 0.50 | 0.60 |
6 months | 0.50 | 0.60 | 0.70 |
9 months | 0.60 | 0.70 | 0.80 |
12 months | 0.75 | 0.85 | 0.95 |
24 months | 0.80 | 0.90 | 1.00 |
36 months | 0.95 | 1.05 | 1.15 |
48 months | 1.00 | 1.10 | 1.20 |
60 months | 1.15 | 1.25 | 1.35 |
Minimum term deposit amount LTL 100.
We remind, that deposits of Lithuanian private and business entities placed at the bank “Nordea” are insured by the Finnish Deposit Guarantee Fund (“The Deposit Guarantee Fund”)*. Among the fifty most secure banks in the world “Nordea” takes 24-th. place. “Nordea” has one of the greatest ratings in the market – according to Standard & Poor's it is (AA-).
*According to Finnish law, the guarantee fully covers the deposits in one bank (including its foreign branches) up to 100 000 Euros, regardless of the currency and number of deposits.
Making banking delightfully easy