We would like to inform you that commencing Monday, 27th of August 2012 Nordea Bank Lithuania will change interest rates of term deposits and term deposits with periodic interest payment in Litas and euros.
Also we would like to remind that you can make a term deposit contract through Nordea NetBank in Litas or in Euro for terms of 1- 36 months and get 0.1 percent higher interest rates.
Annual interest rate for private customers
TERM DEPOSITS
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
7 days | 0.01 | 0.11 | 0.21 |
14 days | 0.01 | 0.11 | 0.21 |
21 days | 0.01 | 0.11 | 0.21 |
1 month | 0.05 | 0.15 | 0.25 |
2 months | 0.40 | 0.50 | 0.60 |
3 months | 0.45 | 0.55 | 0.65 |
6 months | 0.80 | 0.90 | 1.00 |
9 months | 0.90 | 1.00 | 1.10 |
12 months | 1.00 | 1.10 | 1.20 |
24 months | 1.05 | 1.15 | 1.25 |
36 months | 1.10 | 1.20 | 1.30 |
48 months | 1.20 | 1.30 | 1.40 |
60 months | 1.40 | 1.50 | 1.60 |
Minimum term deposit amount LTL 100.
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
7 days | 0.01 | 0.11 | 0.21 |
14 days | 0.01 | 0.11 | 0.21 |
21 days | 0.01 | 0.11 | 0.21 |
1 month | 0.01 | 0.11 | 0.21 |
2 months | 0.01 | 0.11 | 0.21 |
3 months | 0.01 | 0.11 | 0.21 |
6 months | 0.30 | 0.40 | 0.50 |
9 months | 0.40 | 0.50 | 0.60 |
12 months | 0.55 | 0.65 | 0.75 |
24 months | 0.25 | 0.35 | 0.45 |
36 months | 0.35 | 0.45 | 0.55 |
48 months | 0.50 | 0.60 | 0.70 |
60 months | 0.65 | 0.75 | 0.85 |
Minimum term deposit amount EUR 100.
TERM DEPOSIT WITH PERIODIC INTEREST PAYMENT
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
3 months | 0.40 | 0.50 | 0.60 |
6 months | 0.75 | 0.85 | 0.95 |
9 months | 0.85 | 0.95 | 1.05 |
12 months | 0.95 | 1.05 | 1.15 |
24 months | 1.00 | 1.10 | 1.20 |
36 months | 1.05 | 1.15 | 1.25 |
48 months | 1.15 | 1.25 | 1.35 |
60 months | 1.35 | 1.45 | 1.55 |
MMinimum term deposit amount LTL 100.
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
3 months | 0.01 | 0.11 | 0.21 |
6 months | 0.25 | 0.35 | 0.45 |
9 months | 0.35 | 0.45 | 0.55 |
12 months | 0.50 | 0.60 | 0.70 |
24 months | 0.20 | 0.30 | 0.40 |
36 months | 0.30 | 0.40 | 0.50 |
48 months | 0.45 | 0.55 | 0.65 |
60 months | 0.60 | 0.70 | 0.80 |
Minimum term deposit amount EUR 100.
We remind, that deposits of Lithuanian private and business entities placed at the bank “Nordea” are insured by the Finnish Deposit Guarantee Fund (“The Deposit Guarantee Fund”)*. Among the fifty most secure banks in the world “Nordea” takes 20-th. place. “Nordea” has one of the greatest ratings in the market – according to Standard & Poor's it is (AA-).
*According to Finnish law, the guarantee fully covers the deposits in one bank (including its foreign branches) up to 100 000 Euros, regardless of the currency and number of deposits.
Making banking delightfully easy