We would like to inform you that commencing Wednesday25th of July 2012, Nordea Bank Lithuania will change interest rates of term deposits for Litas, euros, Great Britain pounds, Swedish kroner, Norwegian kroner and Danish kroner and term deposits with periodic interest payment in Litas and euros. More detailed information is provided in tables below.

Also we would like to remind that you can make a term deposit contract through Nordea NetBank in Litas or in Euro for terms of 1- 36 months and get 0.1 percent higher interest rates.

All the changes of interest rates are shown in the tables below.

Annual interest rate for private customers

TERM DEPOSITS

Term deposits in litas
(valid from 25-07-2012)
Term Annual interest, %
Bronze customers Silver and Check-in package customers Gold customers
7 days 0,01 0,11 0,21
14 days 0,01 0,11 0,21
21 days 0,01 0,11 0,21
1 month 0,05 0,15 0,25
2 months 0,45 0,55 0,65
3 months 0,55 0,65 0,75
6 months 0,90 1,00 1,10
9 months 0,95 1,05 1,15
12 months 1,00 1,10 1,20
24 months 1,10 1,20 1,30
36 months 1,25 1,35 1,45
48 months 1,30 1,40 1,50
60 months 1,60 1,70 1,80

Minimum term deposit amount LTL 100.

Term deposits in euro
(valid from 25-07-2012)
Term Annual interest, %
Bronze customers Silver and Check-in package customers Gold customers
7 days 0,01 0,11 0,21
14 days 0,01 0,11 0,21
21 days 0,01 0,11 0,21
1 month 0,01 0,11 0,21
2 months 0,01 0,11 0,21
3 months 0,10 0,20 0,30
6 months 0,40 0,50 0,60
9 months 0,50 0,60 0,70
12 months 0,65 0,75 0,85
24 months 0,30 0,40 0,50
36 months 0,35 0,45 0,55
48 months 0,50  0,60 0,70
60 months 0,65 0,75 0,85

Minimum term deposit amount EUR 100.

Term deposits in Great Britain pounds
(valid from 25-07-2012)
Term Annual interest, %
Bronze customers Silver and Check-in package customers Gold customers
7 days 0,05 0,15 0,25
14 days 0,05 0,15 0,25
21 days 0,05 0,15 0,25
1 month 0,15 0,25 0,35
2 months 0,25 0,35  0,45
3 months 0,40 0,50 0,60
6 months 0,65 0,75 0,85
9 months 0,85 0,95 1,05
12 months 1,15 1,25 1,35

Minimum term deposit amount GBP 100.

Term deposits in Swedish kroner
(valid from 25-07-2012)
Term Annual interest, %
Bronze customers Silver and Check-in package customers Gold customers
7 days 1,17 1,27 1,37
14 days 1,26 1,36 1,46
21 days 1,33 1,43 1,53
1 month 1,55 1,65 1,75
2 months 1,55 1,65  1,75
3 months 1,70 1,80 1,90
6 months 2,00 2,10 2,20
9 months 2,10 2,20 2,30
12 months 2,15 2,25 2,35
24 months 1,00 1,10 1,20

Minimum term deposit amount SEK 100.

Term deposits in Norwegian kroner
(valid from 25-07-2012)
Term Annual interest, %
Bronze customers Silver and Check-in package customers Gold customers
7 days 1,10 1,20 1,30
14 days 1,20 1,30 1,40
21 days 1,30 1,40 1,50
1 month 1,45 1,55 1,65
2 months 1,60 1,70  1,80
3 months 1,80 1,90 2,00
6 months 2,00 2,10 2,20
9 months 2,20 2,30 2,40
12 months 2,30 2,40 2,50
24 months 1,70 1,80 1,90

Minimum term deposit amount NOK 100.

Term deposits in Danish kroner
(valid from 25-07-2012)
Term Annual interest, %
Bronze customers Silver and Check-in package customers Gold customers
7 days 0,01 0,11 0,21
14 days 0,01 0,11 0,21
21 days 0,01 0,11 0,21
1 month 0,01 0,11 0,21
2 months 0,01 0,11  0,21
3 months 0,01 0,11 0,21
6 months 0,15 0,25 0,35
9 months 0,30 0,40 0,50
12 months 0,45 0,55 0,65
24 months 0,01 0,11 0,21

Minimum term deposit amount DKK 100.

TERM DEPOSIT WITH PERIODIC INTEREST PAYMENT

Term deposits in Litas
(valid from 25-07-2012)
Term Annual interest, %
Bronze customers Silver and Check-in package customers Gold customers
3 months 0,50 0,60 0,70
6 months 0,85 0,95 1,05
9 months 0,90 1,00 1,10
12 months 0,95 1,05 1,15
24 months 1,05 1,15 1,25
36 months 1,20 1,30 1,40
48 months 1,25 1,35 1,45
60 months 1,55 1,65 1,75

Minimum term deposit amount LTL 100.

Term deposits in euro
(valid from 25-07-2012)
Term Annual interest, %
Bronze customers Silver and Check-in package customers Gold customers
3 months 0,06 0,16 0,26
6 months 0,35 0,45 0,55
9 months 0,45 0,55 0,65
12 months 0,60 0,70 0,80
24 months 0,25 0,35 0,45
36 months 0,30 0,40 0,50
48 months 0,45 0,55 0,65
60 monrhs 0,60 0,70 0,80

Minimum term deposit amount EUR 100.

We remind, that deposits of Lithuanian private and business entities placed at the bank Nordea are insured by the Finnish Deposit Guarantee Fund (The Deposit Guarantee Fund)*. Among the fifty most secure banks in the world Nordea takes 20th place. Nordea has one of the greatest ratings in the market – according to Standard & Poor's it is (AA-).

*According to Finnish law, the guarantee fully covers the deposits in one bank (including its foreign branches) up to 100 000 Euros, regardless of the currency and number of deposits.

Making banking delightfully easy