We would like to inform you that commencing Wednesday, 11th of January, 2012 „Nordea Bank Lithuania“ will change interest rates of term deposits in litas and US dollars. Interest rates of term deposits and term deposits with periodic interest payment in litas for all periods will be reduced. Also, interest rates of term deposits and term deposits with periodic interest payment in US dollars for periods of 24 - 60 months for Bronze and Silver clients will be increased.
All the changes of interest rates are shown in the tables below.
Annual interest rate for private customers
TERM DEPOSITS
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
7 days | 0,01 | 0,11 | 0,21 |
14 days | 0,01 | 0,11 | 0,21 |
21 days | 0,04 | 0,14 | 0,24 |
1 month | 0,21 | 0,31 | 0,41 |
2 months | 1,00 | 1,10 | 1,20 |
3 months | 1,10 | 1,20 | 1,30 |
6 months | 1,40 | 1,50 | 1,60 |
9 months | 1,95 | 2,05 | 2,15 |
12 months | 2,15 | 2,25 | 2,35 |
24 months | 2,50 | 2,60 | 2,70 |
36 months | 3,00 | 3,10 | 3,20 |
48 months | 3,80 | 3,90 | 4,00 |
60 months | 3,90 | 4,00 | 4,10 |
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
7 days | 0,01 | 0,06 | 0,11 |
14 days | 0,01 | 0,06 | 0,11 |
21 days | 0,01 | 0,06 | 0,11 |
1 month | 0,05 | 0,10 | 0,15 |
2 months | 0,05 | 0,10 | 0,15 |
3 months | 0,10 | 0,15 | 0,20 |
6 months | 0,40 | 0,45 | 0,50 |
9 months | 0,60 | 0,65 | 0,70 |
12 months | 0,70 | 0,75 | 0,80 |
24 months | 0,45 | 0,50 | 0,55 |
36 months | 0,55 | 0,70 | 0,75 |
48 months | 0,70 | 0,75 | 0,80 |
60 months | 0,80 | 0,85 | 0,90 |
Minimum term deposit amount LTL 100, USD 100.
TERM DEPOSIT WITH PERIODIC INTEREST PAYMENT
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
3 months | 0,80 | 0,90 | 1,00 |
6 months | 1,30 | 1,40 | 1,50 |
9 months | 1,80 | 1,90 | 2,00 |
12 months | 2,00 | 2,10 | 2,20 |
24 months | 2,40 | 2,50 | 2,60 |
36 months | 2,80 | 2,90 | 3,00 |
48 months | 3,70 | 3,80 | 3,90 |
60 months | 3,80 | 3,80 | 4,00 |
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
3 months | 0,05 | 0,10 | 0,15 |
6 months | 0,35 | 0,40 | 0,45 |
9 months | 0,55 | 0,60 | 0,65 |
12 months | 0,60 | 0,65 | 0,70 |
24 months | 0,30 | 0,35 | 0,40 |
36 months | 0,50 | 0,55 | 0,60 |
48 months | 0,65 | 0,70 | 0,75 |
60 months | 0,75 | 0,80 | 0,85 |
Minimum term deposit amount LTL 100, USD 100.
We remind, that deposits of Lithuanian private and business entities placed at the bank “Nordea” are insured by the Finnish Deposit Guarantee Fund (“The Deposit Guarantee Fund”)*. Among the fifty most secure banks in the world “Nordea” takes 22-nd. place. “Nordea” has one of the greatest ratings in the market – according to "Standard & Poor's" it is (AA-).
*According to Finnish law, the guarantee fully covers the deposits in one bank (including its foreign branches) up to 100 000 Euros, regardless of the currency and number of deposits.
Making banking delightfully easy