New prices for private customers from August 30th, 2007
2007-08-30
Fee | Bronze Customers | Silver and Check-in package Customers | Gold Customers |
Preparation of bank confirmation, letter, authorization upon customer’s request (in Englisih language) | 30 Lt | ||
Reproduction of official account statement and payment card invoice for the previous month | 5 Lt for each year | ||
Reproduction of official account statement and payment card invoice for the previous quarter | 10 Lt for each year | ||
Reproduction of official account statement and payment card invoice for the previous year | 20 Lt for each year | ||
Reprinting of the document of a performed operation in the Bank | 1 Lt | ||
Copying documents | 1 Lt |
Fee | Bronze Customers | Silver and Check-in package Customers | Gold Customers |
Depositing cash into another person's account | 2 Lt | ||
Currency buying operation in cash | 3 Lt |
Fee | Bronziniai klientai | Silver and Check-in package Customers | Gold Customers |
MasterCard Global service * | Actual expenses, however, not more than 500 Lt |
*Urgent credit card blocking
or replacement in case credit card is stolen or lost; emergency cash advances
Fee | Bronze Customers | Silver and Check-in package Customers | Gold Customers |
Arrangement fee for loan increase | 0.5 % from additional amount, min. 300 Lt | 0.4 % from additional amount, min. 250 Lt | 0.25 % from additional amount, min. 200 Lt |
Loan prepayment from other creditor funds (refinancing) | 2 % from credit balance | ||
Charge for issuing the approval of remortgaging in favour of other creditor | 200 Lt | ||
Data verification in Central Mortgage Office (registration of mortgage/release from pledge) | 20 Lt |
Fee | Bronze Customers | Silver and Check-in package Customers | Gold Customers |
Data verification in Central Mortgage Office (registration of mortgage/release from pledge) | 20 Lt |
Fee | Bronze Customers | Silver and Check-in package Customers | Gold Customers |
Equity funds | |||
Regular investment | 1.6 % | 1.2 % | 0.8 % |
Bond funds | |||
Regular investment | 0.5 % | 0.38 % | 0.25 % |
Reserve funds | |||
Regular investment | 0 % | 0 % | 0 % |
Making banking delightfully easy