"Nordea came out of 2009 in an even stronger position, despite one of the most challenging years for decades. Risk-adjusted profit increased 22% and our capital position and cost of funding are among the best in Europe. Our customer-oriented values and relationship banking strategy have stood the test of the difficult market situation. By moving even closer to customers and helping them find solutions in the recession, we strengthened our reputation and improved customer satisfaction compared to competitors. We have established a strong platform to continue on a prudent growth track", says Christian Clausen, President and Group CEO of Nordea.
Summary key figures, EURm | Q4 09 | Q3 09 | Ch.% | Q4 08 | Ch.% | 2009 | 2008 | Ch.% |
---|---|---|---|---|---|---|---|---|
Net interest income | 1,299 | 1,321 | -2 | 1,386 | -6 | 5,281 | 5,093 | 4 |
Total operating income | 2,158 | 2,277 | -5 | 2,251 | -4 | 9,073 | 8,200 | 11 |
Profit before loan losses | 939 | 1,190 | -21 | 1,101 | -15 | 4,561 | 3,862 | 18 |
Net loan losses | -347 | -358 | -3 | -320 | 8 | -1,486 | -466 | |
Loan loss ratio annualised, bps | 52 | 54 | 52 | 54* | 19 | |||
Operating profit | 592 | 832 | -29 | 781 | -24 | 3,075 | 3,396 | -9 |
Cost/income ratio, % | 56 | 48 | 51 | 50 | 53 | |||
Risk-adjusted profit | 533 | 729 | -27 | 620 | -14 | 2,786 | 2,279 | 22 |
Diluted earnings per share, EUR | 0.11 | 0.15 | 0.19 | 0.60 | 0.79 | |||
Return on equity, % | 8.1 | 11.7 | 14.4 | 11.3 | 15.3 |
*) Excluding a one-off provision of EUR 47m concerning a contested legal claim.
For further information, see page 53 for contact details.
Fourth Quarter and Year-end Report 2009 (PDF)
Making banking delightfully easy