Nordea Bank values loyalty and long-term cooperation with its customers, therefore at Nordea we seek to offer our customers improved terms and conditions in daily banking and saving services. The updated terms and conditions of the programme will come into effect on 1 November 2014. For more detailed information on the new terms and conditions please click here.
Adults (18–60 yrs) | Bronze customers | Silver customers | Gold customers |
---|---|---|---|
Total saving and investment product volume | - | 2 000 € | 5 000 € |
Income to bank accounts (monthly average) | - | 1000 € | 1000 € |
Total number of products | 1 | 3 |
5 |
Customers over 60 years of age are granted Silver or Gold customer status based on the following criteria:
Seniors (from 60 yrs) | Bronze customers | Silver customers | Gold customers |
---|---|---|---|
Total saving and investment product volume | - | 2 000 € | 5 000 € |
Income to bank accounts (monthly average) | - | - | - |
Total number of products | 1 | 1 |
2 |
Nordea Bank
Making banking delightfully easy