Fee | Bronze Customers | Silver and Check-in package Customers | Gold Customers |
Preparation of bank confirmation, letter, authorization upon customer’s request (in Lithuanian language)* | 15 Lt | ||
Preparation of bank confirmation, letter, authorization upon customer’s request (in English language) | 30 Lt | ||
Documents sending by registered mail within Lithuania | 8 Lt | ||
Document sending by courier | 20 Lt plus cash against delivery | ||
Reproduction of official account statement and payment card invoice for the previous month | 5 Lt for each year | ||
Reproduction of official account statement and payment card invoice for the previous quarter | 10 Lt for each year | ||
Reproduction of official account statement and payment card invoice for the previous year | 20 Lt for each year | ||
Reprinting of the document of a performed operation in the Bank | 1 Lt | ||
Copying documents | 1 Lt per page | ||
Annual interest on credit balance of current accounts: | |||
---|---|---|---|
Above EUR 2 500 | 0.25 % | ||
Above USD 2 500 | 0.20 % |
*Except the information which has to be provided free of charge according to the laws of the Republic of Lithuania
Fee | Bronze Customers | Silver and Check-in package Customers | Gold Customers |
Via Nordea Netbank | |||
---|---|---|---|
Normal payment to another Lithuanian bank | 0,70 Lt | 0,60 Lt | 0.50 Lt |
Over the counter | |||
Normal payment to another Lithuanian bank | 2 Lt | 2 Lt | 1.50 Lt |
Urgent payment to another Lithuanian bank | 8 Lt | 6 Lt | 4 Lt |
Fee | Bronze Customers | Silver and Check-in package Customers | Gold Customers |
Depositing cash into another person's account | 2 Lt | ||
Cash withdrawal from bank accounts in LTL or foreign currencies (over LTL 5000 or the equivalent in foreign currencies per day) | 0.50 % | 0.40 % | 0.25 % |
Currency buying operation in cash | 3 Lt |
Fee | Bronziniai klientai | Silver and Check-in package Customers | Gold Customers |
MasterCard Global service * | Actual expenses, however, not more than 500 Lt |
*Urgent credit card blocking
or replacement in case credit card is stolen or lost; emergency cash advances
Fee | Bronze Customers | Silver and Check-in package Customers | Gold Customers |
Arrangement fee | 0.5% from amount, min 300 Lt | 0.4% from amount, min 250 Lt | 0.25% from amount, min 200 Lt |
Arrangement fee for loan increase | 0.5 % from additional amount, min. 300 Lt | 0.4 % from additional amount, min. 250 Lt | 0.25 % from additional amount, min. 200 Lt |
Amendments fee | 250 Lt | ||
Loan prepayment from other creditor funds (refinancing) | 2 % from credit balance | ||
Charge for issuing the approval of remortgaging in favour of other creditor | 200 Lt | ||
Data verification in Central Mortgage Office (registration of mortgage/release from pledge) | 20 Lt | ||
Notification on not fulfilled obligations | 20 Lt/ message | ||
Annual default interest | 16 % from all overdue amount |
Fee | Bronze Customers | Silver and Check-in package Customers | Gold Customers |
Amendments fee | 250 Lt | ||
Data verification in Central Mortgage Office (registration of mortgage/release from pledge) | 20 Lt | ||
Notification on not fulfilled obligations | 20 Lt/ message |
Fee | Bronze Customers | Silver and Check-in package Customers | Gold Customers |
Equity funds | |||
Subscription fee | 1.6 % | 1.2 % | 0.8 % |
Redemption fee | 1 %, min 1 EUR | ||
Switch between equity funds | 0.25 % | ||
Switch between equity and bond funds | 0.50 % | ||
Switch between equity and reserve funds | 0.75 % | ||
Regular investment | 1.6 % | 1.2 % | 0.8 % |
Bond funds | |||
Redemption fee | 0.5 %, min. 1 EUR | ||
Switch between bond and reserve funds, switch between bond and bond funds | 0.25 % | ||
Switch between bond and equity funds | 1.1 % | 0.83 % | 0.55 % |
Regular investment | 0.5 % | 0.38 % | 0.25 % |
Reserve funds | |||
Subscription fee | 0 % | 0 % | 0 % |
Redemption fee | 0,25 %, min. 1 EUR | ||
Switch between reserve funds | 0 % | 0 % | 0 % |
Switch between reserve funds and equity funds | 1.6 % | 1.2 % | 0.8 % |
Switch between reserve funds and bond funds | 0.5 % | 0.38 % | 0.25 % |
Regular investment | 0 % | 0 % | 0 % |
For Standard customers Bronze customers prices are applied.
For Key and Plus customers Gold and Silver prices are applied accordingly, except Domestic and International Payments prices - for Key and Plus customers Bronze customers prices are applied
Making banking delightfully easy