Annual interest rates for private customers

TERM DEPOSITS
Valid from 9 September 2010





Term deposits in LTL
Term Annual interest, %
Bronze customers Silver and Check-in package customers Gold customers
7 days 0,01 0,11 0,21
14 days 0,01 0,11 0,21
21 days 0,01 0,11 0,21
1 month 0,10 0,20 0,30
2 months 0,60 0,70 0,80
3 months 1,00 1,10 1,20
6 months 1,00 1,10 1,20
9 months 1,10 1,20 1,30
12 months 1,10 1,20 1,30
24 months 1,90 2,00 2,10
36 mėn. 2,80 2,90 3,00




Term deposits in EUR
Term Annual interest, %
Bronze customers Silver and Check-in package customers Gold customers
7 days 0,01 0,11 0,21
14 days 0,01 0,11 0,21
21 days 0,01 0,11 0,21
1 month 0,20 0,30 0,40
2 months 0,30 0,40 0,50
3 months 0,45 0,55 0,65
6 months 0,75 0,85 0,95
9 months 0,90 1,00 1,10
12 months 1,00 1,10 1,20
24 months 0,90 1,00 1,10
36  months 1,20 1,30 1,40




Term deposits in USD
Term Annual interest, %
Bronze customers Silver and Check-in package customers Gold customers
7 days 0,01 0,06 0,11
14 days 0,01 0,06 0,11
21 days 0,01 0,06 0,11
1 month 0,05 0,10 0,15
2 months 0,05 0,10 0,15
3 months 0,10 0,15 0,20
6 months 0,20 0,25 0,30
9 months 0,45 0,50 0,55
12 months 0,55 0,60 0,65
24 months 0,40 0,45 0,50
36  months 0,70 0,75 0,80

Minimum amount of term deposits: LTL 100, EUR 100 or USD 100.

Plus and Special customers will receive interest rates applicable to Bronze customers.
Youth programme customers will receive interest rates applicable to Silver customers.

TERM DEPOSITS WITH PERIODICAL INTEREST PAYMENTS
Valid from 9 September 2010





Term deposits in LTL
Term Annual interest, %
Bronze customers Silver and Check-in package customers Gold customers
3 months 0,90 1,00 1,10
6 months 0,95 1,05 1,15
9 months 1,05 1,15 1,25
12 months 1,05 1,15 1,25
24 months 1,80 1,90 2,00
36 months 2,65 2,75 2,85




Term deposits in EUR
Term Annual interest, %
Bronze customers Silver and Check-in package customers Gold customers
3 months 0,40 0,50 0,60
6 months 0,70 0,80 0,90
9 months 0,80 0,90 1,00
12 months 0,90 1,00 1,10
24 months 0,90 1,00 1,10
36  months 1,20 1,30 1,40




Term deposits in USD
Term Annual interest, %
Bronze customers Silver and Check-in package customers Gold customers
3 months 0,10 0,15 0,20
6 months 0,20 0,25 0,30
9 months 0,45 0,50 0,55
12 months 0,45 0,50 0,55
24 months 0,35 0,40 0,45
36  months 0,65 0,70 0,75

Minimum amount of term deposits: LTL 100, EUR 100 or USD 100.

Deposits made by private and corporate customers at Nordea Bank Lietuva are insured by the Deposit Guarantee Fund of the Republic of Finland.

Pursuant to legislation of the Republic of Finland, deposits which are kept at the same bank (including its branches in foreign countries) are insured in full for up to EUR 50,000 regardless of the currency of the deposits and the number of deposits held by the deposit owner at that bank.

Making banking delightfully easy