We would like to inform you that as of the 21st of March 2017, Thuesday, Nordea Bank AB Lithuania Branch for private customers will increase interest rates for term deposits in EUR and USD and interest rates for saving accounts.
Annual Interest Rates for Private Customers
TERM DEPOSITS
Set interest rates for deposits are aplicable if investment sum does not exceed 100 000 EUR or the equivalent to this amount in another currency on agreement date existing rates. If investment sum is bigger than 100 000 EUR or the equivalent to this amount in another currency, interest rates is not valid and should be agreed separately.
Term | Annual interest, % | |||||||
---|---|---|---|---|---|---|---|---|
EUR | USD | GBP | DKK | NOK | SEK | PLN | ||
7 d. | 0,00 | 0,00 | 0,05 | 0,01 | 0,35 | 0,01 | 0,90 | |
14 d. | 0,00 | 0,00 | 0,05 | 0,01 | 0,37 | 0,01 | 0,90 | |
21 d. | 0,00 | 0,00 | 0,05 | 0,01 | 0,40 | 0,01 | 0,90 | |
1 mth. | 0,15 | 0,00 | 0,02 | 0,01 | 0,50 | 0,01 | 1,00 | |
2 mth. | 0,15 | 0,40 | 0,08 | 0,01 | 0,70 | 0,01 | 1,00 | |
3 mth. | 0,15 | 0,45 | 0,13 | 0,01 | 0,80 | 0,01 | 1,00 | |
6 mth. | 0,15 | 0,50 | 0,28 | 0,01 | 0,95 | 0,01 | 1,05 | |
9 mth. | 0,20 | 0,60 | 0,40 | 0,01 | 0,79 | 0,01 | 1,07 | |
12 mth. | 0,20 | 0,60 | 0,50 | 0,01 | 0,67 | 0,01 | 1,10 | |
13 mth. | 0,40 | 0,70 | - | 0,01 | 0,67 | 0,01 | - | |
18 mth. | 0,20 | 0,70 | - | 0,01 | 0,50 | 0,01 | - | |
24 mth. | 0,30 | 0,80 | - | 0,01 | 0,50 | 0,01 | - | |
36 mth. | 0,40 | 1,00 | - | - | - | - | - | |
48 mth. | 0,50 | 1,30 | - | - | - | - | - | |
60 mth. | 0,60 | 1,50 | - | - | - | - | - |
TERM DEPOSITS WITH PERIODIC INTEREST PAYMENT
Term | Annual interest, % | ||
---|---|---|---|
EUR | USD | ||
7 d. | - | - | |
14 d. | - | - | |
21 d. | - | - | |
1 mth. | 0,15 | - | |
2 mth. | 0,15 | 0,40 | |
3 mth. | 0,15 | 0,45 | |
6 mth. | 0,15 | 0,50 | |
9 mth. | 0,20 | 0,60 | |
12 mth. | 0,20 | 0,60 | |
13 mth. | 0,40 | 0,70 | |
18 mth. | 0,20 | 0,70 | |
24 mth. | 0,30 | 0,80 | |
36 mth. | 0,40 | 1,00 | |
48 mth. | 0,50 | 1,30 | |
60 mth. | 0,60 | 1,50 |
ANNUAL INTEREST ON CREDIT BALANCE OF SAVINGS DEPOSIT
Savings deposit amount and currency | |
---|---|
EUR | 0,12 |
USD | 0,40 |
Minimal amount should be 100 EUR or 100 USD.
All deposits in Nordea Bank AB Lithuania Branch is covered by the deposit guarantee scheme according to a decision of the Swedish National Debt Office. Each customer is entitled to compensation for the total funds on his or her account(s) in a maximum amount equivalent to EUR 100,000. Payment will be made by Valstybės įmonė „Indėlių ir investicijų draudimas” on behalf of the Swedish National Debt Office. The Swedish National Debt Office will disburse payment to VĮ „Indėlių ir investicijų draudimas“ within seven days from the date when the bank was declared bankrupt or the Swedish Financial Supervisory Authority decided that the guarantee should enter into force. Nordea is a part of the largest financial services group in Northern Europe and ranks 26th among the fifty most secure banks in the world. Nordea has one of the greatest ratings on the market – according to Standard & Poor's, it is (AA-). International finance magazine Euromoney has nominated Nordea as the best bank in the Nordic and Baltic countries for the second year in a row.
Making banking delightfully easy