Changes in Annual Interest Rates for Term and Savings deposits
We would like to inform you that as of the 24th of February 2015, Wednesday, Nordea Bank AB Lithuania Branch will change interest rates for term deposits in euro and Norwegian kroner. Also for savings deposit was introduces an additional level of interests, for amounts greater than 100 000 EUR.
We would like to remind you that you can make a term deposit contract through Nordea NetBank in euro for the terms of 1–60 months and get 0.03 percent higher interest rates.
Annual Interest Rates for Private Customers
TERM DEPOSITS
Term | Annual interest, % | |||||||
---|---|---|---|---|---|---|---|---|
EUR | USD | GBP | DKK | NOK | SEK | PLN | ||
7 d. | 0,00 | 0,06 | 0,15 | 0,01 | 0,60 | 0,01 | 0,90 | |
14 d. | 0,00 | 0,06 | 0,15 | 0,01 | 0,60 | 0,01 | 0,90 | |
21 d. | 0,00 | 0,06 | 0,15 | 0,01 | 0,60 | 0,01 | 0,90 | |
1 mth. | 0,00 | 0,10 | 0,20 | 0,01 | 0,65 | 0,01 | 1,00 | |
2 mth. | 0,00 | 0,20 | 0,25 | 0,01 | 0,70 | 0,01 | 1,00 | |
3 mth. | 0,00 | 0,25 | 0,30 | 0,01 | 0,95 | 0,01 | 1,00 | |
6 mth. | 0,00 | 0,40 | 0,40 | 0,01 | 0,95 | 0,01 | 1,05 | |
9 mth. | 0,00 | 0,50 | 0,50 | 0,01 | 0,85 | 0,01 | 1,07 | |
12 mth. | 0,02 | 0,60 | 0,60 | 0,01 | 0,70 | 0,01 | 1,10 | |
13 mth. | 0,02 | 0,60 | - | 0,01 | 0,70 | 0,01 | - | |
18 mth. | 0,00 | 0,55 | - | 0,01 | 0,50 | 0,01 | - | |
24 mth. | 0,00 | 0,45 | - | 0,01 | 0,50 | 0,01 | - | |
36 mth. | 0,00 | 0,70 | - | - | - | - | - | |
48 mth. | 0,00 | 0,90 | - | - | - | - | - | |
60 mth. | 0,00 | 1,00 | - | - | - | - | - |
TERM DEPOSITS WITH PERIODIC INTEREST PAYMENT
Term | Annual interest, % | ||
---|---|---|---|
EUR | USD | ||
7 d. | - | - | |
14 d. | - | - | |
21 d. | - | - | |
1 mth. | - | - | |
2 mth. | - | - | |
3 mth. | 0,00 | 0,25 | |
6 mth. | 0,00 | 0,40 | |
9 mth. | 0,00 | 0,50 | |
12 mth. | 0,02 | 0,60 | |
13 mth. | 0,02 | 0,60 | |
18 mth. | 0,00 | 0,55 | |
24 mth. | 0,00 | 0,45 | |
36 mth. | 0,00 | 0,70 | |
48 mth. | 0,00 | 0,90 | |
60 mth. | 0,00 | 1,00 |
SAVINGS DEPOSIT
Amount and currency | Bronze customers | Silver customers | Gold customers |
---|---|---|---|
Savings deposit managed in euros | |||
Up to 1,500 EUR | 0,05 | 0,07 | 0,10 |
From 1,500 EUR and up to 5,000 EUR | 0,10 | 0,12 | 0,15 |
Above 5 000 EUR up to 100 000 EUR | 0,15 | 0,17 | 0,20 |
Above 100 000 EUR | 0,05 | 0,07 | 0,10 |
Savings deposit managed in US dollars | |||
Up to 2,000 USD | 0,10 | 0,12 | 0,15 |
From 2,000 USD and up to 7,000 USD | 0,15 | 0,17 | 0,20 |
Above 7,000 USD | 0,20 | 0,22 | 0,25 |
All deposits at Nordea Bank AB Lithuania Branch are covered by the deposit guarantee scheme according to the decision of the Swedish National Debt Office. Each customer is entitled to compensation for the total funds on his or her account(s) in the maximum amount equivalent to EUR 100,000. Nordea is a part of the largest financial services group in Northern Europe and ranks 26th among the fifty most secure banks in the world. Nordea has one of the greatest ratings on the market – according to Standard & Poor's, it is (AA-). International finance magazine Euromoney has nominated Nordea as the best bank in the Nordic and Baltic countries for the second year in a row.
Making banking delightfully easy