We would like to inform you that commencing Monday, 8th of October 2012 Nordea Bank Lithuania will change interest rates of term deposits for Litas, euros, USA dollars, Great Britain pounds, Swedish kroner, and Norwegian kroner and term deposits with periodic interest payment in Litas euros and US dollars. More detailed information is provided in tables below.
Also we would like to remind that you can make a term deposit contract through Nordea NetBank in Litas or in Euro for terms of 1–36 months and get 0.1 percent higher interest rates.
All the changes of interest rates are shown in the tables below.
TERM DEPOSITS
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
7 days | 0.01 | 0.11 | 0.21 |
14 days | 0.01 | 0.11 | 0.21 |
21 days | 0.01 | 0.11 | 0.21 |
1 month | 0.01 | 0.11 | 0.21 |
2 months | 0.30 | 0.40 | 0.50 |
3 months | 0.35 | 0.45 | 0.55 |
6 months | 0.45 | 0.55 | 0.65 |
9 months | 0.55 | 0.65 | 0.75 |
12 months | 0.70 | 0.80 | 0.90 |
24 months | 0.85 | 0.95 | 1.05 |
36 months | 1.00 | 1.10 | 1.20 |
48 months | 1.05 | 1.15 | 1.25 |
60 months | 1.20 | 1.30 | 1.40 |
Minimum term deposit amount LTL 100.
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
7 days | 0.01 | 0.11 | 0.21 |
14 days | 0.01 | 0.11 | 0.21 |
21 days | 0.01 | 0.11 | 0.21 |
1 month | 0.01 | 0.11 | 0.21 |
2 months | 0.01 | 0.11 | 0.21 |
3 months | 0.01 | 0.11 | 0.21 |
6 months | 0.15 | 0.25 | 0.35 |
9 months | 0.25 | 0.35 | 0.45 |
12 months | 0.35 | 0.45 | 0.55 |
24 months | 0.20 | 0.30 | 0.40 |
36 months | 0.25 | 0.35 | 0.45 |
48 months | 0.45 | 0.55 | 0.65 |
60 months | 0.65 | 0.75 | 0.85 |
Minimum term deposit amount EUR 100.
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
7 days | 0.01 | 0.06 | 0.11 |
14 days | 0.01 | 0.06 | 0.11 |
21 days | 0.01 | 0.06 | 0.11 |
1 month | 0.05 | 0.10 | 0.15 |
2 months | 0.05 | 0.10 | 0.15 |
3 months | 0.10 | 0.15 | 0.20 |
6 months | 0.40 | 0.45 | 0.50 |
9 months | 0.55 | 0.60 | 0.65 |
12 months | 0.70 | 0.75 | 0.80 |
24 months | 0.15 | 0.20 | 0.25 |
36 months | 0.20 | 0.25 | 0.30 |
48 months | 0.30 | 0.35 | 0.40 |
60 months | 0.50 | 0.55 | 0.60 |
Minimum term deposit amount USD 100.
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
7 days | 0.05 | 0.15 | 0.25 |
14 days | 0.05 | 0.15 | 0.25 |
21 days | 0.05 | 0.15 | 0.25 |
1 month | 0.15 | 0.25 | 0.35 |
2 months | 0.20 | 0.30 | 0.40 |
3 months | 0.25 | 0.35 | 0.45 |
6 months | 0.45 | 0.55 | 0.65 |
9 months | 0.70 | 0.80 | 0.90 |
12 months | 0.95 | 1.05 | 1.15 |
Minimum term deposit amount GBP 100.
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
7 days | 1.00 | 1.10 | 1.20 |
14 days | 1.05 | 1.15 | 1.25 |
21 days | 1.10 | 1.20 | 1.30 |
1 month | 1.15 | 1.25 | 1.35 |
2 months | 1.20 | 1.30 | 1.40 |
3 months | 1.25 | 1.35 | 1.45 |
6 months | 1.40 | 1.50 | 1.60 |
9 months | 1.50 | 1.60 | 1.70 |
12 months | 1.60 | 1.70 | 1.80 |
24 months | 0.80 | 0.90 | 1.00 |
Minimum term deposit amount SEK 100.
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
7 days | 1.10 | 1.20 | 1.30 |
14 days | 1.20 | 1.30 | 1.40 |
21 days | 1.30 | 1.40 | 1.50 |
1 month | 1.45 | 1.55 | 1.65 |
2 months | 1.50 | 1.60 | 1.70 |
3 months | 1.60 | 1.70 | 1.80 |
6 months | 1.75 | 1.85 | 1.95 |
9 months | 1.95 | 2.05 | 2.15 |
12 months | 2.05 | 2.15 | 2.25 |
24 months | 1.60 | 1.70 | 1.80 |
Minimum term deposit amount NOK 100.
TERM DEPOSIT WITH PERIODIC INTEREST PAYMENT
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
3 months | 0.30 | 0.40 | 0.50 |
6 months | 0.40 | 0.50 | 0.60 |
9 months | 0.50 | 0.60 | 0.70 |
12 months | 0.65 | 0.75 | 0.85 |
24 months | 0.80 | 0.90 | 1.00 |
36 months | 0.95 | 1.05 | 1.15 |
48 months | 1.00 | 1.10 | 1.20 |
60 months | 1.15 | 1.25 | 1.35 |
Minimum term deposit amount LTL 100.
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
3 months | 0.01 | 0.11 | 0.21 |
6 months | 0.10 | 0.20 | 0.30 |
9 months | 0.20 | 0.30 | 0.40 |
12 months | 0.30 | 0.40 | 0.50 |
24 months | 0.15 | 0.25 | 0.35 |
36 months | 0.20 | 0.30 | 0.40 |
48 months | 0.40 | 0.50 | 0.60 |
60 months | 0.60 | 0.70 | 0.80 |
Minimum term deposit amount EUR 100.
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
3 months | 0.05 | 0.10 | 0.15 |
6 months | 0.40 | 0.45 | 0.50 |
9 months | 0.50 | 0.55 | 0.60 |
12 months | 0.60 | 0.65 | 0.70 |
24 months | 0.10 | 0.15 | 0.20 |
36 months | 0.15 | 0.20 | 0.25 |
48 months | 0.25 | 0.30 | 0.35 |
60 months | 0.45 | 0.50 | 0.55 |
Minimum term deposit amount USD 100.
We remind, that deposits of Lithuanian private and business entities placed at the bank "Nordea" are insured by the Finnish Deposit Guarantee Fund ("The Deposit Guarantee Fund")*. Among the fifty most secure banks in the world "Nordea" takes 24-th. place. "Nordea" has one of the greatest ratings in the market - according to Standard & Poor's it is (AA-).
* According to Finnish law, the guarantee fully covers the deposits in one bank (including its foreign branches) up to 100 000 Euros, regardless of the currency and number of deposits.
Making banking delightfully easy