We would like to inform you that commencing Tuesday, 29th of May 2012 Nordea Bank Lithuania will change interest rates of deposits and term deposits with periodic interest payment in litas (from 6 month to 5 years period) and euro (from 2 months to 1 year period). More detailed information is provided in tables below.
Also we would like to remind that you can make a term deposit contract through Nordea NetBank in Litas or in Euro for terms of 1- 36 months and get 0.1 percent higher interest rates.
All the changes of interest rates are shown in the tables below.
Annual interest rate for private customers
Term | Annual interest | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
7 days | 0.01 | 0.11 | 0.21 |
14 days | 0.01 | 0.11 | 0.21 |
21 days | 0.05 | 0.15 | 0.25 |
1 month | 0.10 | 0.20 | 0.30 |
2 months | 0.50 | 0.60 | 0.70 |
3 months | 0.65 | 0.75 | 0.85 |
6 months | 1.05 | 1.15 | 1.25 |
9 months | 1.20 | 1.30 | 1.40 |
12 months | 1.30 | 1.40 | 1.50 |
24 months | 1.40 | 1.50 | 1.60 |
36 months | 1.45 | 1.55 | 1.65 |
48 months | 1.55 | 1.65 | 1.75 |
60 months | 2.05 | 2.15 | 2.25 |
Minimum term deposit amount LTL 100.
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
7 days | 0.01 | 0.11 | 0.21 |
14 days | 0.01 | 0.11 | 0.21 |
21 days | 0.04 | 0.14 | 0.24 |
1 month | 0.10 | 0.20 | 0.30 |
2 months | 0.20 | 0.30 | 0.40 |
3 months | 0.35 | 0.45 | 0.55 |
6 months | 0.65 | 0.75 | 0.85 |
9 months | 0.80 | 0.90 | 1.00 |
12 months | 0.95 | 1.05 | 1.15 |
24 months | 0.60 | 0.70 | 0.80 |
36 months | 0.70 | 0.80 | 0.90 |
48 months | 0.85 | 0.95 | 1.05 |
60 months | 1.00 | 1.10 | 1.20 |
Minimum term deposit amount EUR 100.
TERM DEPOSIT WITH PERIODIC INTEREST PAYMENT
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
3 months | 0.55 | 0.65 | 0.75 |
6 months | 0.95 | 1.05 | 1.15 |
9 months | 1.10 | 1.20 | 1.30 |
12 month | 1.20 | 1.30 | 1.40 |
24 months | 1.30 | 1.40 | 1.50 |
36 months | 1.35 | 1.45 | 1.55 |
48 months | 1.45 | 1.55 | 1.65 |
60 months | 1.95 | 2.05 | 2.15 |
Minimum term deposit amount LTL 100.
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
3 months | 0.25 | 0.35 | 0.45 |
6 months | 0.55 | 0.65 | 0.75 |
9 months | 0.70 | 0.80 | 0.90 |
12 months | 0.85 | 0.95 | 1.05 |
24 months | 0.50 | 0.60 | 0.70 |
36 months | 0.60 | 0.70 | 0.80 |
48 months | 0.75 | 0.85 | 0.95 |
60 months | 0.90 | 1.00 | 1.10 |
Minimum term deposit amount EUR 100.
We remind, that deposits of Lithuanian private and business entities placed at the bank “Nordea” are insured by the Finnish Deposit Guarantee Fund (“The Deposit Guarantee Fund”)*. Among the fifty most secure banks in the world “Nordea” takes 20-nd. place. “Nordea” has one of the greatest ratings in the market – according to Standard & Poor's it is (AA-).
*According to Finnish law, the guarantee fully covers the deposits in one bank (including its foreign branches) up to 100 000 Euros, regardless of the currency and number of deposits.
Making banking delightfully easy