We would like to inform you that commencing Monday, 12 th of November 2012 Nordea Bank Lithuania will change interest rates of term deposits and term deposits with periodic interest payment for all currencies and terms. Interest rates of term deposits and term deposits with periodical interest payment will be the same for all private customers independently from their customer status in Advantage programme.
Also we would like to remind that you can make a term deposit contract through Nordea NetBank in Litas or in Euro for terms of 1- 36 months and get 0.05 percent higher interest rates.
All the changes of interest rates are shown in the tables below.
TERM DEPOSITS
Term | Annual interest. % | ||||||
---|---|---|---|---|---|---|---|
LTL | EUR | USD | GBP | DKK | NOK | SEK | |
7 d. | 0.11 | 0.11 | 0.06 | 0.15 | 0.11 | 1.40 | 1.10 |
14 d. | 0.11 | 0.11 | 0.06 | 0.15 | 0.11 | 1.55 | 1.15 |
21 d. | 0.11 | 0.11 | 0.06 | 0.15 | 0.11 | 1.60 | 1.20 |
1 mth. | 0.21 | 0.21 | 0.10 | 0.25 | 0.11 | 1.75 | 1.25 |
2 mth. | 0.40 | 0.21 | 0.35 | 0.30 | 0.11 | 1.85 | 1.30 |
3 mth. | 0.45 | 0.26 | 0.40 | 0.35 | 0.11 | 1.90 | 1.35 |
6 mth. | 0.65 | 0.40 | 0.70 | 0.55 | 0.25 | 2,10 | 1.50 |
9 mth. | 0.75 | 0.60 | 0.80 | 0.80 | 0.40 | 2,25 | 1.60 |
12 mth. | 0.90 | 0.70 | 0.95 | 1.05 | 0.55 | 2,35 | 1.70 |
24 mth. | 1.05 | 0.55 | 0.45 | – | 0.11 | 2,00 | 0.90 |
36 mth. | 1.15 | 0.60 | 0.55 | – | – | – | – |
48 mth. | 1.30 | 0.80 | 0.65 | – | – | – | – |
60 mth. | 1.65 | 1.00 | 0.85 | – | – | – | – |
TERM DEPOSITS WITH PERIODICAL INTEREST PAYMENT
Term | Annual interest. % | ||
---|---|---|---|
LTL | EUR | USD | |
7 d. | – | – | – |
14 d. | – | – | – |
21 d. | – | – | – |
1 mth. | – | – | – |
2 mth. | – | – | – |
3 mth. | 0.40 | 0.21 | 0.35 |
6 mth. | 0.60 | 0.35 | 0.65 |
9 mth. | 0.70 | 0.55 | 0.75 |
12 mth. | 0.85 | 0.65 | 0.90 |
24 mth. | 1.00 | 0.50 | 0.40 |
36 mth. | 1.10 | 0.55 | 0.50 |
48 mth. | 1.25 | 0.75 | 0.60 |
60 mth. | 1.60 | 0.95 | 0.80 |
We remind, that deposits of Lithuanian private and business entities placed at the bank "Nordea" are insured by the Finnish Deposit Guarantee Fund ("The Deposit Guarantee Fund")*. Among the fifty most secure banks in the world "Nordea" takes 24-th. place. "Nordea" has one of the greatest ratings in the market - according to Standard & Poor's it is (AA-).
* According to Finnish law, the guarantee fully covers the deposits in one bank (including its foreign branches) up to 100 000 Euros, regardless of the currency and number of deposits.
Making banking delightfully easy