Dear Client,
We would like to inform you that commencing Thursday, 9th of February, 2012 "Nordea Bank Lithuania" will change interest rates of term deposits in litas and US dollars. Interest rates of term deposits and term deposits with periodic interest payment in litas and US dollars for long periods will be reduced.
Also we would like to remind that you can make a term deposit contract through "Nordea" NetBank in Litas or in Euro for terms of 1- 36 months and get 0,1 percent higher interest rates.
All the changes of interest rates are shown in the tables below.
Annual interest rate for private customers
TERM DEPOSITS
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
7 days | 0,01 | 0,11 | 0,21 |
14 days | 0,01 | 0,11 | 0,21 |
21 days | 0,04 | 0,14 | 0,24 |
1 month | 0,10 | 0,20 | 0,30 |
2 months | 0,65 | 0,75 | 0,85 |
3 months | 0,70 | 0,80 | 0,90 |
6 months | 1,30 | 1,40 | 1,50 |
9 months | 1,70 | 1,80 | 1,90 |
12 months | 1,90 | 2,00 | 2,10 |
24 months | 2,40 | 2,50 | 2,60 |
36 months | 2,55 | 2,65 | 2,75 |
48 months | 2,60 | 2,70 | 2,80 |
60 months | 3,55 | 3,65 | 3,75 |
Minimum term deposit amount LTL 100.
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
7 days | 0,01 | 0,06 | 0,11 |
14 days | 0,01 | 0,06 | 0,11 |
21 days | 0,01 | 0,06 | 0,11 |
1 month | 0,05 | 0,10 | 0,15 |
2 months | 0,05 | 0,10 | 0,15 |
3 months | 0,10 | 0,15 | 0,20 |
6 months | 0,40 | 0,45 | 0,50 |
9 months | 0,60 | 0,65 | 0,70 |
12 months | 0,70 | 0,75 | 0,80 |
24 months | 0,25 | 0,30 | 0,35 |
36 months | 0,30 | 0,35 | 0,40 |
48 months | 0,45 | 0,50 | 0,55 |
60 months | 0,70 | 0,75 | 0,80 |
Minimum term deposit amount USD 100.
TERM DEPOSIT WITH PERIODIC INTEREST PAYMENT
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
3 months | 0,60 | 0,70 | 0,80 |
6 months | 1,20 | 1,30 | 1,40 |
9 months | 1,60 | 1,70 | 1,80 |
12 months | 1,80 | 1,90 | 2,00 |
24 months | 2,30 | 2,40 | 2,50 |
36 months | 2,45 | 2,55 | 2,65 |
48 months | 2,50 | 2,60 | 2,70 |
60 months | 3,45 | 3,55 | 3,65 |
Minimum term deposit amount LTL 100.
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
3 months | 0,05 | 0,10 | 0,15 |
6 months | 0,35 | 0,40 | 0,45 |
9 months | 0,55 | 0,60 | 0,65 |
12 months | 0,60 | 0,65 | 0,70 |
24 months | 0,20 | 0,25 | 0,30 |
36 months | 0,25 | 0,30 | 0,35 |
48 months | 0,40 | 0,45 | 0,50 |
60 months | 0,65 | 0,70 | 0,75 |
Minimum term deposit amount USD 100.
We remind, that deposits of Lithuanian private and business entities placed at the bank “Nordea” are insured by the Finnish Deposit Guarantee Fund (“The Deposit Guarantee Fund”)*. Among the fifty most secure banks in the world “Nordea” takes 22nd place. “Nordea” has one of the greatest ratings in the market – according to "Standard & Poor's" it is (AA-).
*According to Finnish law, the guarantee fully covers the deposits in one bank (including its foreign branches) up to 100 000 Euros, regardless of the currency and number of deposits.
Making banking delightfully easy