Hereby we inform that from Thursday, 21 April, the interest rate for private customers’ term deposits in litas, euros, US dollars, and Great British pounds sterling will be changed for private customers. The interest rate for term deposits with periodic interest payment in litas, euros and US dollars will also be changed for private customers.
Annual interest rate for private customers
TERM DEPOSITS
Valid from 21.04.2011;
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in Package customers | Gold customers | |
7 days | 0,40 | 0,50 | 0,60 |
14 days | 0,50 | 0,60 | 0,70 |
21 days | 0,55 | 0,65 | 0,75 |
1 month | 0,65 | 0,75 | 0,85 |
2 months | 1,15 | 1,25 | 1,35 |
3 months | 1,22 | 1,32 | 1,42 |
6 months | 1,50 | 1,60 | 1,70 |
9 months | 1,55 | 1,65 | 1,75 |
12 months | 2,10 | 2,20 | 2,30 |
24 months | 2,80 | 2,90 | 3,00 |
36 months | 2,90 | 3,00 | 3,10 |
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in Package customers | Gold customers | |
7 days | 0,40 | 0,50 | 0,60 |
14 days | 0,50 | 0,60 | 0,70 |
21 days | 0,55 | 0,65 | 0,75 |
1 month | 0,70 | 0,80 | 0,90 |
2 months | 0,75 | 0,85 | 0,95 |
3 months | 0,90 | 1,00 | 1,10 |
6 months | 1,20 | 1,30 | 1,40 |
9 months | 1,45 | 1,55 | 1,65 |
12 months | 1,70 | 1,80 | 1,90 |
24 months | 1,85 | 1,95 | 2,05 |
36 months | 2,10 | 2,20 | 2,30 |
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in Package customers | Gold customers | |
7 days | 0,01 | 0,06 | 0,11 |
14 days | 0,01 | 0,06 | 0,11 |
21 days | 0,01 | 0,06 | 0,11 |
1 month | 0,05 | 0,10 | 0,15 |
2 months | 0,05 | 0,10 | 0,15 |
3 months | 0,10 | 0,15 | 0,20 |
6 months | 0,15 | 0,20 | 0,25 |
9 months | 0,40 | 0,45 | 0,50 |
12 months | 0,55 | 0,60 | 0,65 |
24 months | 0,55 | 0,65 | 0,75 |
36 months | 1,00 | 1,10 | 1,20 |
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in Package customers | Gold customers | |
7 days | 0,05 | 0,15 | 0,25 |
14 days | 0,05 | 0,15 | 0,25 |
21 days | 0,05 | 0,15 | 0,25 |
1 month | 0,05 | 0,15 | 0,25 |
2 months | 0,05 | 0,15 | 0,25 |
3 months | 0,15 | 0,25 | 0,35 |
6 months | 0,45 | 0,55 | 0,65 |
9 months | 0,70 | 0,80 | 0,90 |
12 months | 0,90 | 1,00 | 1,10 |
Minimum term deposit amount LTL 100.
Bronze customer interest rates are applicable for Plus and Special customers.
Silver customer interest rates are applicable for Check-in Package customers
TERM DEPOSITS WITH PERIODIC INTEREST PAYMENT
Valid from 21.04.2011
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in Package customers | Gold customers | |
3 months | 1,20 | 1,30 | 1,40 |
6 months | 1,40 | 1,50 | 1,60 |
9 months | 1,50 | 1,60 | 1,70 |
12 months | 2,05 | 2,15 | 2,25 |
24 months | 2,75 | 2,85 | 2,95 |
36 months | 2,85 | 2,95 | 3,05 |
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in Package customers | Gold customers | |
3 months | 0,85 | 0,95 | 1,05 |
6 months | 1,15 | 1,25 | 1,35 |
9 months | 1,40 | 1,50 | 1,60 |
12 months | 1,65 | 1,75 | 1,85 |
24 months | 1,80 | 1,90 | 2,00 |
36 months | 2,05 | 2,15 | 2,25 |
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in Package customers | Gold customers | |
3 months | 0,10 | 0,15 | 0,20 |
6 months | 0,15 | 0,20 | 0,25 |
9 months | 0,35 | 0,45 | 0,50 |
12 months | 0,45 | 0,50 | 0,55 |
24 months | 0,50 | 0,60 | 0,70 |
36 months | 0,95 | 1,05 | 1,15 |
Minimum term deposit amount LTL 100.
Deposits of private persons and legal entities in Nordea Bank Lietuva are insured by Finnish Deposit Guarantee Fund.
According to Finnish law, the guarantee fully covers the deposits in one bank (including it's foreign branches) up to 100 000 Euros, regardless of the currency and number of deposits.
Making banking delightfully easy