We would like to inform you that commencing Tuesday, 29th of November 2011 Nordea Bank Lithuania applicable interest rates of term deposits and term deposits with periodical interest payments in all currencies are increased. Meanwhile short term interest rates of term deposit in Litas and Euros are reduced. Interest rates for a period of 24 to 36 months are 3,50% to 3,70%. These are one of the highest interest rates in the market at the moment. We also would like to inform you that from Tuesday the interest rates of savings accounts in Euro are also changed.
All the changes of interest rates are shown in the tables below.
Annual interest rate for private customers
TERM DEPOSITS
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
7 days | 0,25 | 0,35 | 0,45 |
14 days | 0,25 | 0,35 | 0,45 |
21 days | 0,25 | 0,35 | 0,45 |
1 month | 0,60 | 0,70 | 0,80 |
2 months | 1,50 | 1,60 | 1,70 |
3 months | 1,70 | 1,80 | 1,90 |
6 months | 2,00 | 2,10 | 2,20 |
9 months | 2,05 | 2,15 | 2,25 |
12 months | 2,45 | 2,55 | 2,65 |
24 months | 3,30 | 3,40 | 3,50 |
36 months | 3,50 | 3,60 | 3,70 |
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
7 days | 0,05 | 0,15 | 0,25 |
14 days | 0,15 | 0,25 | 0,35 |
21 days | 0,15 | 0,25 | 0,35 |
1 month | 0,60 | 0,70 | 0,80 |
2 months | 0,80 | 0,90 | 1,00 |
3 months | 1,10 | 1,20 | 1,30 |
6 months | 1,30 | 1,40 | 1,50 |
9 months | 1,50 | 1,60 | 1,70 |
12 months | 1,65 | 1,75 | 1,85 |
24 months | 1,30 | 1,40 | 1,50 |
36 months | 1,40 | 1,50 | 1,60 |
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
7 days | 0,01 | 0,06 | 0,11 |
14 days | 0,01 | 0,06 | 0,11 |
21 days | 0,01 | 0,06 | 0,11 |
1 month | 0,05 | 0,10 | 0,15 |
2 months | 0,05 | 0,10 | 0,15 |
3 months | 0,10 | 0,15 | 0,20 |
6 months | 0,40 | 0,45 | 0,50 |
9 months | 0,60 | 0,65 | 0,70 |
12 months | 0,70 | 0,75 | 0,80 |
24 months | 0,35 | 0,45 | 0,55 |
36 months | 0,55 | 0,65 | 0,75 |
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
7 days | 0,05 | 0,15 | 0,25 |
14 days | 0,05 | 0,15 | 0,25 |
21 days | 0,05 | 0,15 | 0,25 |
1 month | 0,15 | 0,25 | 0,35 |
2 months | 0,40 | 0,50 | 0,60 |
3 months | 0,60 | 0,70 | 0,80 |
6 months | 0,90 | 1,00 | 1,10 |
9 months | 1,10 | 1,20 | 1,30 |
12 months | 1,30 | 1,40 | 1,50 |
Minimum term deposit amount LTL 100.
“Plus” and “Special” customers will receive interest rates applicable to Bronze customers. “Youth programme” customers will receive interest rates applicable to Silver customers.
TERM DEPOSIT WITH PERIODIC INTEREST PAYMENT
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
3 months | 1,60 | 1,70 | 1,80 |
6 months | 1,70 | 1,80 | 1,90 |
9 months | 1,80 | 1,90 | 2,00 |
12 months | 2,15 | 2,25 | 2,35 |
24 months | 2,70 | 2,80 | 2,90 |
36 months | 2,80 | 2,90 | 3,00 |
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
3 months | 1,05 | 1,15 | 1,25 |
6 months | 1,20 | 1,30 | 1,40 |
9 months | 1,40 | 1,50 | 1,60 |
12 months | 1,45 | 1,55 | 1,65 |
24 months | 1,15 | 1,25 | 1,35 |
36 months | 1,25 | 1,35 | 1,45 |
Term | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
3 months | 0,05 | 0,10 | 0,15 |
6 months | 0,35 | 0,40 | 0,45 |
9 months | 0,55 | 0,60 | 0,65 |
12 months | 0,60 | 0,65 | 0,70 |
24 months | 0,20 | 0,30 | 0,40 |
36 months | 0,40 | 0,50 | 0,60 |
Minimum term deposit amount LTL 100.
SAVINGS ACCOUNT
Credit balance of savings account | Annual interest, % | ||
---|---|---|---|
Bronze customers | Silver and Check-in package customers | Gold customers | |
Up to 1 500 euros | 0,35 | 0,40 | 0,45 |
From 1 5 00 euros till 7 000 euros | 0,40 | 0,45 | 0,50 |
Over 7 000 euros | 0,45 | 0,50 | 0,55 |
We remind, that deposits of Lithuanian private and business entities placed at the bank “Nordea” are insured by the Finnish Deposit Guarantee Fund (“The Deposit Guarantee Fund”)*. Among the fifty most secure banks in the world “Nordea” takes 22-nd. place. “Nordea” has one of the greatest ratings in the market – according to Standard & Poor's it is (AA-).
*According to Finnish law, the guarantee fully covers the deposits in one bank (including its foreign branches) up to 100 000 Euros, regardless of the currency and number of deposits.
Making banking delightfully easy