EURIBOR / Euribor, %
2024-09
Data / Date | 3 mėn. / months | 6 mėn. / months | 12 mėn. / months |
---|---|---|---|
2024-09-30 | 3.279 | 3.105 | 2.747 |
2024-09-29 | - | - | - |
2024-09-28 | - | - | - |
2024-09-27 | 3.326 | 3.152 | 2.771 |
2024-09-26 | 3.345 | 3.162 | 2.755 |
2024-09-25 | 3.352 | 3.155 | 2.776 |
2024-09-24 | 3.402 | 3.196 | 2.858 |
2024-09-23 | 3.431 | 3.212 | 2.902 |
2024-09-22 | - | - | - |
2024-09-21 | - | - | - |
2024-09-20 | 3.436 | 3.184 | 2.918 |
2024-09-19 | 3.455 | 3.223 | 2.936 |
2024-09-18 | 3.458 | 3.239 | 2.921 |
2024-09-17 | 3.480 | 3.268 | 2.948 |
2024-09-16 | 3.488 | 3.285 | 2.975 |
2024-09-15 | - | - | - |
2024-09-14 | - | - | - |
2024-09-13 | 3.472 | 3.271 | 2.948 |
2024-09-12 | 3.481 | 3.265 | 2.929 |
2024-09-11 | 3.467 | 3.276 | 2.960 |
2024-09-10 | 3.460 | 3.293 | 2.970 |
2024-09-09 | 3.462 | 3.307 | 2.986 |
2024-09-08 | - | - | - |
2024-09-07 | - | - | - |
2024-09-06 | 3.468 | 3.346 | 3.025 |
2024-09-05 | 3.470 | 3.364 | 3.053 |
2024-09-04 | 3.449 | 3.379 | 3.094 |
2024-09-03 | 3.458 | 3.381 | 3.113 |
2024-09-02 | 3.469 | 3.351 | 3.072 |
2024-09-01 | - | - | - |
2024-08
Data / Date | 3 mėn. / months | 6 mėn. / months | 12 mėn. / months |
---|---|---|---|
2024-08-31 | - | - | - |
2024-08-30 | 3.490 | 3.360 | 3.088 |
2024-08-29 | 3.505 | 3.376 | 3.108 |
2024-08-28 | 3.505 | 3.391 | 3.119 |
2024-08-27 | 3.515 | 3.385 | 3.095 |
2024-08-26 | 3.523 | 3.401 | 3.116 |
2024-08-25 | - | - | - |
2024-08-24 | - | - | - |
2024-08-23 | 3.525 | 3.382 | 3.102 |
2024-08-22 | 3.541 | 3.408 | 3.133 |
2024-08-21 | 3.542 | 3.410 | 3.162 |
2024-08-20 | 3.538 | 3.407 | 3.159 |
2024-08-19 | 3.551 | 3.408 | 3.183 |
2024-08-18 | - | - | - |
2024-08-17 | - | - | - |
2024-08-16 | 3.560 | 3.367 | 3.139 |
2024-08-15 | 3.549 | 3.375 | 3.117 |
2024-08-14 | 3.542 | 3.398 | 3.148 |
2024-08-13 | 3.542 | 3.441 | 3.180 |
2024-08-12 | 3.548 | 3.445 | 3.191 |
2024-08-11 | - | - | - |
2024-08-10 | - | - | - |
2024-08-09 | 3.557 | 3.437 | 3.176 |
2024-08-08 | 3.577 | 3.488 | 3.202 |
2024-08-07 | 3.569 | 3.462 | 3.192 |
2024-08-06 | 3.523 | 3.397 | 3.138 |
2024-08-05 | 3.584 | 3.494 | 3.238 |
2024-08-04 | - | - | - |
2024-08-03 | - | - | - |
2024-08-02 | 3.623 | 3.553 | 3.32 |
2024-08-01 | 3.638 | 3.563 | 3.349 |
2024-07
Data / Date | 3 mėn. / months | 6 mėn. / months | 12 mėn. / months |
---|---|---|---|
2024-07-31 | 3.647 | 3.579 | 3.39 |
2024-07-30 | 3.631 | 3.585 | 3.406 |
2024-07-29 | 3.636 | 3.59 | 3.425 |
2024-07-28 | - | - | - |
2024-07-27 | - | - | - |
2024-07-26 | 3.655 | 3.591 | 3.426 |
2024-07-25 | 3.686 | 3.619 | 3.481 |
2024-07-24 | 3.698 | 3.652 | 3.528 |
2024-07-23 | 3.685 | 3.642 | 3.508 |
2024-07-22 | 3.705 | 3.641 | 3.511 |
2024-07-21 | - | - | - |
2024-07-20 | - | - | - |
2024-07-19 | 3.698 | 3.633 | 3.502 |
2024-07-18 | 3.688 | 3.624 | 3.503 |
2024-07-17 | 3.678 | 3.620 | 3.503 |
2024-07-16 | 3.674 | 3.634 | 3.506 |
2024-07-15 | 3.662 | 3.635 | 3.522 |
2024-07-14 | - | - | - |
2024-07-13 | - | - | - |
2024-07-12 | 3.664 | 3.662 | 3.564 |
2024-07-11 | 3.685 | 3.676 | 3.595 |
2024-07-10 | 3.704 | 3.683 | 3.602 |
2024-07-09 | 3.708 | 3.668 | 3.593 |
2024-07-08 | 3.699 | 3.675 | 3.599 |
2024-07-07 | - | - | - |
2024-07-06 | - | - | - |
2024-07-05 | 3.713 | 3.678 | 3.588 |
2024-07-04 | 3.708 | 3.683 | 3.592 |
2024-07-03 | 3.705 | 3.678 | 3.596 |
2024-07-02 | 3.714 | 3.676 | 3.589 |
2024-07-01 | 3.709 | 3.378 | 3.567 |
2024-06
Data / Date | 3 mėn. / months | 6 mėn. / months | 12 mėn. / months |
---|---|---|---|
2024-06-30 | - | - | - |
2024-06-29 | - | - | - |
2024-06-28 | 3.711 | 3.682 | 3.578 |
2024-06-27 | 3.695 | 3.678 | 3.575 |
2024-06-26 | 3.722 | 3.672 | 3.576 |
2024-06-25 | 3.698 | 3.671 | 3.578 |
2024-06-24 | 3.682 | 3.661 | 3.580 |
2024-06-23 | - | - | - |
2024-06-22 | - | - | - |
2024-06-21 | 3.686 | 3.691 | 3.622 |
2024-06-20 | 3.700 | 3.689 | 3.608 |
2024-06-19 | 3.712 | 3.695 | 3.613 |
2024-06-18 | 3.717 | 3.695 | 3.600 |
2024-06-17 | 3.711 | 3.711 | 3.628 |
2024-06-16 | - | - | - |
2024-06-15 | - | - | - |
2024-06-14 | 3.715 | 3.735 | 3.672 |
2024-06-13 | 3.719 | 3.743 | 3.678 |
2024-06-12 | 3.720 | 3.748 | 3.719 |
2024-06-11 | 3.739 | 3.751 | 3.728 |
2024-06-10 | 3.743 | 3.748 | 3.725 |
2024-06-09 | - | - | - |
2024-06-08 | - | - | - |
2024-06-07 | 3.759 | 3.735 | 3.701 |
2024-06-06 | 3.755 | 3.744 | 3.684 |
2024-06-05 | 3.752 | 3.738 | 3.69 |
2024-06-04 | 3.772 | 3.756 | 3.715 |
2024‑06‑03 | 3.782 | 3.755 | 3.722 |
2024‑06‑02 | - | - | - |
2024‑06‑01 | - | - | - |
2024-05
Data / Date | 3 mėn. / months | 6 mėn. / months | 12 mėn. / months |
---|---|---|---|
2024-05-31 | 3.785 | 3.745 | 3.711 |
2024-05-30 | 3.788 | 3.759 | 3.729 |
2024-05-29 | 3.794 | 3.768 | 3.716 |
2024-05-28 | 3.785 | 3.749 | 3.722 |
2024-05-27 | 3.8 | 3.755 | 3.74 |
2024-05-26 | - | - | - |
2024-05-25 | - | - | - |
2024-05-24 | 3.808 | 3.78 | 3.729 |
2024-05-23 | 3.801 | 3.783 | 3.702 |
2024-05-22 | 3.819 | 3.784 | 3.67 |
2024-05-21 | 3.823 | 3.784 | 3.68 |
2024-05-20 | 3.822 | 3.787 | 3.673 |
2024‑05‑19 | - | - | - |
2024‑05‑18 | - | - | - |
2024‑05‑17 | 3.830 | 3.791 | 3.645 |
2024‑05‑16 | 3.826 | 3.795 | 3.650 |
2024‑05‑15 | 3.816 | 3.798 | 3.679 |
2024‑05‑14 | 3.824 | 3.799 | 3.638 |
2024‑05‑13 | 3.828 | 3.800 | 3.654 |
2024‑05‑12 | - | - | - |
2024‑05‑11 | - | - | - |
2024‑05‑10 | 3.818 | 3.789 | 3.629 |
2024‑05‑09 | 3.806 | 3.802 | 3.628 |
2024‑05‑08 | 3.814 | 3.795 | 3.642 |
2024‑05‑07 | 3.788 | 3.802 | 3.647 |
2024‑05‑06 | 3.824 | 3.791 | 3.658 |
2024‑05‑05 | - | - | - |
2024‑05‑04 | - | - | - |
2024‑05‑03 | 3.827 | 3.802 | 3.693 |
2024‑05‑02 | 3.853 | 3.828 | 3.728 |
2024‑05‑01 | - | - | - |
2024-04
Data / Date | 3 mėn. / months | 6 mėn. / months | 12 mėn. / months |
---|---|---|---|
2024‑04‑30 | 3.825 | 3.795 | 3.696 |
2024‑04‑29 | 3.835 | 3.815 | 3.726 |
2024‑04‑28 | - | - | - |
2024‑04‑27 | - | - | - |
2024‑04‑26 | 3.865 | 3.835 | 3.724 |
2024‑04‑25 | 3.864 | 3.825 | 3.728 |
2024‑04‑24 | 3.879 | 3.833 | 3.701 |
2024‑04‑23 | 3.882 | 3.844 | 3.718 |
2024‑04‑22 | 3.891 | 3.850 | 3.734 |
2024‑04‑21 | - | - | - |
2024‑04‑20 | - | - | - |
2024‑04‑19 | 3.892 | 3.846 | 3.732 |
2024‑04‑18 | 3.897 | 3.843 | 3.731 |
2024‑04‑17 | 3.895 | 3.842 | 3.720 |
2024‑04‑16 | 3.904 | 3.842 | 3.702 |
2024‑04‑15 | 3.888 | 3.820 | 3.693 |
2024‑04‑14 | - | - | - |
2024‑04‑13 | - | - | - |
2024‑04‑12 | 3.923 | 3.865 | 3.748 |
2024‑04‑11 | 3.906 | 3.862 | 3.729 |
2024‑04‑10 | 3.912 | 3.830 | 3.689 |
2024‑04‑09 | 3.916 | 3.868 | 3.695 |
2024‑04‑08 | 3.902 | 3.846 | 3.748 |
2024‑04‑07 | - | - | - |
2024‑04‑06 | - | - | - |
2024‑04‑05 | 3.885 | 3.834 | 3.656 |
2024‑04‑04 | 3.891 | 3.844 | 3.663 |
2024‑04‑03 | 3.857 | 3.822 | 3.648 |
2024‑04‑02 | 3.883 | 3.842 | 3.664 |
2024‑04‑01 | - | - | - |
2024-03
Data / Date | 3 mėn. / months | 6 mėn. / months | 12 mėn. / months |
---|---|---|---|
2024‑03‑31 | - | - | - |
2024‑03‑30 | - | - | - |
2024‑03‑29 | - | - | - |
2024‑03‑28 | 3.892 | 3.851 | 3.669 |
2024‑03‑27 | 3.908 | 3.862 | 3.684 |
2024‑03‑26 | 3.902 | 3.858 | 3.675 |
2024‑03‑25 | 3.886 | 3.855 | 3.658 |
2024‑03‑24 | - | - | - |
2024‑03‑23 | - | - | - |
2024‑03‑22 | 3.903 | 3.874 | 3.682 |
2024‑03‑21 | 3.926 | 3.902 | 3.735 |
2024‑03‑20 | 3.922 | 3.906 | 3.755 |
2024‑03‑19 | 3.935 | 3.909 | 3.756 |
2024‑03‑18 | 3.928 | 3.915 | 3.750 |
2024‑03‑17 | - | - | - |
2024‑03‑16 | - | - | - |
2024‑03‑15 | 3.928 | 3.908 | 3.709 |
2024‑03‑14 | 3.928 | 3.903 | 3.701 |
2024‑03‑13 | 3.940 | 3.892 | 3.702 |
2024‑03‑12 | 3.929 | 3.905 | 3.712 |
2024‑03‑11 | 3.928 | 3.982 | 3.703 |
2024‑03‑10 | - | - | - |
2024‑03‑09 | - | - | - |
2024‑03‑08 | 3.940 | 3.902 | 3.745 |
2024‑03‑07 | 3.929 | 3.912 | 3.746 |
2024‑03‑06 | 3.942 | 3.902 | 3.748 |
2024‑03‑05 | 3.926 | 3.921 | 3.751 |
2024‑03‑04 | 3.932 | 3.915 | 3.732 |
2024‑03‑03 | - | - | - |
2024‑03‑02 | - | - | - |
2024‑03‑01 | 3.938 | 3.912 | 3.744 |
2024-02
Data / Date | 3 mėn. / months | 6 mėn. / months | 12 mėn. / months |
---|---|---|---|
2024‑02‑29 | 3.937 | 3.908 | 3.749 |
2024‑02‑28 | 3.942 | 3.915 | 3.972 |
2024‑02‑27 | 3.952 | 3.918 | 3.735 |
2024‑02‑26 | 3.952 | 3.901 | 3.732 |
2024‑02‑25 | - | - | - |
2024‑02‑24 | - | - | - |
2024‑02‑23 | 3.933 | 3.914 | 3.738 |
2024‑02‑22 | 3.945 | 3.907 | 3.697 |
2024‑02‑21 | 3.946 | 3.911 | 3.695 |
2024‑02‑20 | 3.943 | 3.928 | 3.686 |
2024‑02‑19 | 3.932 | 3.915 | 3.670 |
2024‑02‑18 | - | - | - |
2024‑02‑17 | - | - | - |
2024‑02‑16 | 3.933 | 3.985 | 3.648 |
2024‑02‑15 | 3.915 | 3.925 | 3.662 |
2024‑02‑14 | 3.922 | 3.903 | 3.692 |
2024‑02‑13 | 3.901 | 3.882 | 3.655 |
2024‑02‑12 | 3.912 | 3.908 | 3.678 |
2024‑02‑11 | - | - | - |
2024‑02‑10 | - | - | - |
2024‑02‑09 | 3.891 | 3.898 | 3.658 |
2024‑02‑08 | 3.898 | 3.888 | 3.640 |
2024‑02‑07 | 3.895 | 3.899 | 3.656 |
2024‑02‑06 | 3.932 | 3.922 | 3.667 |
2024‑02‑05 | 3.922 | 3.905 | 3.633 |
2024‑02‑04 | - | - | - |
2024‑02‑03 | - | - | - |
2024‑02‑02 | 3.900 | 3.837 | 3.537 |
2024‑02‑01 | 3.884 | 3.832 | 3.505 |
2024-01
Data / Date | 3 mėn. / months | 6 mėn. / months | 12 mėn. / months |
---|---|---|---|
2024‑01‑31 | 3.905 | 3.835 | 3.572 |
2024‑01‑30 | 3.897 | 3.836 | 3.553 |
2024‑01‑29 | 3.912 | 3.866 | 3.582 |
2024‑01‑28 | - | - | - |
2024‑01‑27 | - | - | - |
2024‑01‑26 | 3.887 | 3.873 | 3.597 |
2024‑01‑25 | 3.925 | 3.911 | 3.662 |
2024‑01‑24 | 3.929 | 3.922 | 3.676 |
2024‑01‑23 | 3.948 | 3.944 | 3.665 |
2024‑01‑22 | 3.945 | 3.925 | 3.672 |
2024‑01‑21 | - | - | - |
2024‑01‑20 | - | - | - |
2024‑01‑19 | 3.958 | 3.908 | 3.655 |
2024‑01‑18 | 3.970 | 3.928 | 3.660 |
2024‑01‑17 | 3.903 | 3.862 | 3.596 |
2024‑01‑16 | 3.894 | 3.867 | 3.596 |
2024‑01‑15 | 3.928 | 3.874 | 3.570 |
2024‑01‑14 | - | - | - |
2024‑01‑13 | - | - | - |
2024‑01‑12 | 3.932 | 3.896 | 3.636 |
2024‑01‑11 | 3.942 | 3.920 | 3.654 |
2024‑01‑10 | 3.936 | 3.902 | 3.635 |
2024‑01‑09 | 3.928 | 3.891 | 3.601 |
2024‑01‑08 | 3.925 | 3.929 | 3.616 |
2024‑01‑07 | - | - | - |
2024‑01‑06 | - | - | - |
2024‑01‑05 | 3.936 | 3.912 | 3.584 |
2024‑01‑04 | 3.922 | 3.873 | 3.544 |
2024‑01‑03 | 3.929 | 3.882 | 3.545 |
2024‑01‑02 | 3.905 | 3.861 | 3.532 |
2024‑01‑01 | - | - | - |
2023-12
Data / Date | 3 mėn. / months | 6 mėn. / months | 12 mėn. / months |
---|---|---|---|
2023-12-31 | - | - | - |
2023-12-30 | - | - | - |
2023-12-29 | 3.909 | 3.861 | 3.554 |
2023-12-28 | 3.893 | 3.877 | 3.536 |
2023-12-27 | 3.925 | 3.885 | 3.554 |
2023-12-26 | - | - | - |
2023-12-25 | - | - | - |
2023-12-24 | - | - | - |
2023-12-23 | - | - | - |
2023-12-22 | 3.931 | 3.895 | 3.581 |
2023‑12‑21 | 3.916 | 3.899 | 3.582 |
2023‑12‑20 | 3.916 | 3.924 | 3.602 |
2023‑12‑19 | 3.923 | 3.922 | 3.635 |
2023‑12‑18 | 3.938 | 3.904 | 3.613 |
2023‑12‑17 | - | - | - |
2023‑12‑16 | - | - | - |
2023‑12‑15 | 3.920 | 3.912 | 3.644 |
2023‑12‑14 | 3.932 | 3.938 | 3.719 |
2023‑12‑13 | 3.925 | 3.945 | 3.758 |
2023‑12‑12 | 3.928 | 3.960 | 3.754 |
2023‑12‑11 | 3.958 | 3.955 | 3.751 |
2023‑12‑10 | - | - | - |
2023‑12‑09 | - | - | - |
2023‑12‑08 | 3.950 | 3.935 | 3.725 |
2023‑12‑07 | 3.969 | 3.948 | 3.727 |
2023‑12‑06 | 3.958 | 3.953 | 3.785 |
2023‑12‑05 | 3.950 | 3.950 | 3.728 |
2023‑12‑04 | 3.962 | 3.945 | 3.794 |
2023‑12‑03 | - | - | - |
2023‑12‑02 | - | - | - |
2023‑12‑01 | 3.960 | 4.004 | 3.902 |
2023-11
Data / Date | 3 mėn. / months | 6 mėn. / months | 12 mėn. / months |
---|---|---|---|
2023‑11‑30 | 3.964 | 4.029 | 3.926 |
2023‑11‑29 | 3.975 | 4.050 | 3.983 |
2023‑11‑28 | 3.955 | 4.026 | 4.015 |
2023‑11‑27 | 3.951 | 4.050 | 4.057 |
2023‑11‑26 | - | - | - |
2023‑11‑25 | - | - | - |
2023‑11‑24 | 3.935 | 4.074 | 4.056 |
2023‑11‑23 | 3.956 | 4.062 | 4.034 |
2023‑11‑22 | 3.962 | 4.063 | 4.016 |
2023‑11‑21 | 3.973 | 4.070 | 4.023 |
2023‑11‑20 | 3.962 | 4.058 | 4.015 |
2023‑11‑19 | - | - | - |
2023‑11‑18 | - | - | - |
2023‑11‑17 | 3.984 | 4.064 | 3.991 |
2023‑11‑16 | 4.002 | 4.071 | 4.033 |
2023‑11‑15 | 3.994 | 4.076 | 4.028 |
2023‑11‑14 | 3.997 | 4.097 | 4.064 |
2023‑11‑13 | 4.002 | 4.085 | 4.040 |
2023‑11‑12 | - | - | - |
2023‑11‑11 | - | - | - |
2023‑11‑10 | 3.992 | 4.074 | 4.040 |
2023‑11‑09 | 3.987 | 4.055 | 4.028 |
2023‑11‑08 | 3.973 | 4.066 | 4.027 |
2023‑11‑07 | 3.966 | 4.072 | 4.028 |
2023‑11‑06 | 3.963 | 4.066 | 4.022 |
2023‑11‑05 | - | - | - |
2023‑11‑04 | - | - | - |
2023‑11‑03 | 3.956 | 4.062 | 4.004 |
2023‑11‑02 | 3.974 | 4.072 | 4.012 |
2023‑11‑01 | 3.953 | 4.081 | 4.044 |
2023-10
Data / Date | 3 mėn. / months | 6 mėn. / months | 12 mėn. / months |
---|---|---|---|
2023‑10‑30 | 3.968 | 4.109 | 4.078 |
2023‑10‑29 | - | - | - |
2023‑10‑28 | - | - | - |
2023‑10‑27 | 3.948 | 4.102 | 4.104 |
2023‑10‑26 | 3.952 | 4.105 | 4.128 |
2023‑10‑25 | 3.938 | 4.092 | 4.118 |
2023‑10‑24 | 3.941 | 4.102 | 4.154 |
2023‑10‑23 | 3.956 | 4.096 | 4.145 |
2023‑10‑22 | - | - | - |
2023‑10‑21 | - | - | - |
2023‑10‑20 | 3.969 | 4.107 | 4.185 |
2023‑10‑19 | 4.002 | 4.126 | 4.184 |
2023‑10‑18 | 3.993 | 4.143 | 4.196 |
2023‑10‑17 | 3.972 | 4.118 | 4.150 |
2023‑10‑16 | 3.975 | 4.103 | 4.172 |
2023‑10‑15 | - | - | - |
2023‑10‑14 | - | - | - |
2023‑10‑13 | 3.985 | 4.121 | 4.171 |
2023‑10‑12 | 3.965 | 4.121 | 4.162 |
2023‑10‑11 | 3.952 | 4.114 | 4.145 |
2023‑10‑10 | 3.988 | 4.122 | 4.155 |
2023‑10‑09 | 3.980 | 4.129 | 4.187 |
2023‑10‑08 | - | - | - |
2023‑10‑07 | - | - | - |
2023‑10‑06 | 3.983 | 4.113 | 4.194 |
2023‑10‑05 | 3.972 | 4.125 | 4.212 |
2023‑10‑04 | 3.962 | 4.130 | 4.212 |
2023‑10‑03 | 3.964 | 4.128 | 4.208 |
2023‑10‑02 | 3.951 | 4.138 | 4.198 |
2023‑10‑01 | - | - | - |
2023-09
Data / Date | 3 mėn. / months | 6 mėn. / months | 12 mėn. / months |
---|---|---|---|
2023‑09‑30 | - | - | - |
2023‑09‑29 | 3.952 | 4.138 | 4.198 |
2023‑09‑28 | 3.931 | 3.966 | 3.914 |
2023‑09‑27 | 3.972 | 4.136 | 4.200 |
2023‑09‑26 | 3.941 | 4.090 | 4.199 |
2023‑09‑25 | 3.977 | 4.122 | 4.208 |
2023‑09‑24 | - | - | - |
2023‑09‑23 | - | - | - |
2023‑09‑22 | 3.958 | 4.082 | 4.213 |
2023‑09‑21 | 3.955 | 4.072 | 4.224 |
2023‑09‑20 | 3.934 | 4.070 | 4.222 |
2023‑09‑19 | 3.934 | 4.071 | 4.216 |
2023‑09‑18 | 3.903 | 4.066 | 4.191 |
2023‑09‑17 | - | - | - |
2023‑09‑16 | - | - | - |
2023‑09‑15 | 3.878 | 4.055 | 4.169 |
2023‑09‑14 | 3.867 | 4.040 | 4.159 |
2023‑09‑13 | 3.845 | 3.999 | 4.112 |
2023‑09‑12 | 3.824 | 3.968 | 4.103 |
2023‑09‑11 | 3.822 | 3.970 | 4.081 |
2023‑09‑10 | - | - | - |
2023‑09‑09 | - | - | - |
2023‑09‑08 | 3.800 | 3.952 | 4.086 |
2023‑09‑07 | 3.799 | 3.938 | 4.078 |
2023‑09‑06 | 3.795 | 3.929 | 4.051 |
2023‑09‑05 | 3.802 | 3.938 | 4.068 |
2023‑09‑04 | 3.798 | 3.955 | 4.049 |
2023‑09‑03 | - | - | - |
2023‑09‑02 | - | - | - |
2023‑09‑01 | 3.770 | 3.934 | 4.055 |